Lvl. 278 4
(77.388%)
2557 2288
Global
1628 1462
Reboot (NA)
204 214
Adele
Day | Rank | World | Job | Level / Exp Gained | |
---|---|---|---|---|---|
March 20, 2023 | 3/20/23 | #2557 | #1628 | #204 | 278 / 1.992T |
March 19, 2023 | 3/19/23 | #2607 | #1664 | #211 | 278 / 1.792T |
March 18, 2023 | 3/18/23 | #2666 | #1703 | #217 | 278 / 1.781T |
March 17, 2023 | 3/17/23 | #2713 | #1738 | #220 | 278 / 1.944T |
March 16, 2023 | 3/16/23 | #2768 | #1769 | #227 | 278 / 1.176T |
March 15, 2023 | 3/15/23 | #2802 | #1795 | #231 | 278 / 216.535B |
March 14, 2023 | 3/14/23 | #2799 | #1791 | #231 | 278 / 216.49B |
March 13, 2023 | 3/13/23 | #2789 | #1786 | #231 | 278 / 149.239B |
March 12, 2023 | 3/12/23 | #2783 | #1780 | #231 | 278 / 241.657B |
March 11, 2023 | 3/11/23 | #2774 | #1772 | #230 | 278 / 236.973B |
March 10, 2023 | 3/10/23 | #2768 | #1771 | #230 | 278 / 244.491B |
March 09, 2023 | 3/09/23 | #2769 | #1769 | #231 | 278 / 244.848B |
March 08, 2023 | 3/08/23 | #2766 | #1768 | #231 | 278 / 143.771B |
March 07, 2023 | 3/07/23 | #2762 | #1765 | #231 | 278 / 279.081B |
March 06, 2023 | 3/06/23 | #2754 | #1760 | #231 | 278 / 160.912B |
March 05, 2023 | 3/05/23 | #2742 | #1750 | #230 | 278 / 262.409B |
March 04, 2023 | 3/04/23 | #2737 | #1748 | #230 | 278 / 240.281B |
March 03, 2023 | 3/03/23 | #2736 | #1749 | #232 | 278 / 276.923B |
March 02, 2023 | 3/02/23 | #2730 | #1743 | #231 | 278 / 183.744B |
March 01, 2023 | 3/01/23 | #2727 | #1742 | #231 | 278 / 1.053T |
February 28, 2023 | 2/28/23 | #2759 | #1766 | #233 | 278 / 1.305T |
February 27, 2023 | 2/27/23 | #2805 | #1793 | #235 | 277 / 325.723B |
February 26, 2023 | 2/26/23 | #2802 | #1793 | #235 | 277 / 317.127B |
February 25, 2023 | 2/25/23 | #2793 | #1789 | #234 | 277 / 867.188B |
February 24, 2023 | 2/24/23 | #2809 | #1801 | #235 | 277 / 1.148T |
February 23, 2023 | 2/23/23 | #2841 | #1824 | #234 | 277 / 2.303T |
February 22, 2023 | 2/22/23 | #2909 | #1864 | #240 | 277 / 3.342T |
February 21, 2023 | 2/21/23 | #3030 | #1949 | #248 | 277 / 3.118T |
February 20, 2023 | 2/20/23 | #3163 | #2025 | #257 | 277 / 2.841T |
February 19, 2023 | 2/19/23 | #3328 | #2129 | #263 | 277 / 2.56T |
February 18, 2023 | 2/18/23 | #3478 | #2229 | #275 | 276 / 2.33T |
February 17, 2023 | 2/17/23 | #3614 | #2323 | #285 | 276 / 2.193T |
February 16, 2023 | 2/16/23 | #3779 | #2438 | #297 | 276 / 2.56T |
February 15, 2023 | 2/15/23 | #4011 | #2597 | #319 | 276 / 2.663T |
February 14, 2023 | 2/14/23 | #4263 | #2759 | #350 | 276 / 2.661T |
February 13, 2023 | 2/13/23 | #4574 | #2959 | #381 | 276 / 2.381T |
February 12, 2023 | 2/12/23 | #4826 | #3128 | #414 | 275 / 1.821T |
February 11, 2023 | 2/11/23 | #5017 | #3261 | #425 | 275 / 1.463T |
February 10, 2023 | 2/10/23 | #5177 | #3372 | #444 | 275 / 280.111B |
February 09, 2023 | 2/09/23 | #5182 | #3376 | #443 | 275 / 253.663B |
February 08, 2023 | 2/08/23 | #5181 | #3376 | #444 | 275 / 255.538B |
February 07, 2023 | 2/07/23 | #5189 | #3382 | #445 | 275 / 431.705B |
February 06, 2023 | 2/06/23 | #5228 | #3406 | #450 | 275 / 374.036B |
February 05, 2023 | 2/05/23 | #5250 | #3415 | #449 | 275 / 356.831B |
February 04, 2023 | 2/04/23 | #5280 | #3436 | #451 | 275 / 47.485B |
February 03, 2023 | 2/03/23 | #5262 | #3424 | #450 | 275 / 289.462B |
February 02, 2023 | 2/02/23 | #5289 | #3440 | #453 | 275 / 258.759B |
February 01, 2023 | 2/01/23 | #5300 | #3451 | #453 | 275 / 295.567B |
January 31, 2023 | 1/31/23 | #5319 | #3462 | #453 | 275 / 274.77B |
January 30, 2023 | 1/30/23 | #5333 | #3472 | #453 | 275 / 349.21B |
January 29, 2023 | 1/29/23 | #5358 | #3491 | #454 | 275 / 148.314B |
January 28, 2023 | 1/28/23 | #5363 | #3492 | #454 | 275 / 259.77B |
January 27, 2023 | 1/27/23 | #5375 | #3500 | #455 | 275 / 81.156B |
January 26, 2023 | 1/26/23 | #5360 | #3490 | #455 | 275 / 182.636B |
January 25, 2023 | 1/25/23 | #5369 | #3494 | #454 | 275 / 1.772B |
January 24, 2023 | 1/24/23 | #5343 | #3480 | #451 | 275 / 0 |
January 23, 2023 | 1/23/23 | #5320 | #3468 | #449 | 275 / 0 |
January 22, 2023 | 1/22/23 | #5307 | #3459 | #449 | 275 / 8.709B |
January 21, 2023 | 1/21/23 | #5281 | #3446 | #447 | 275 / 0 |
January 20, 2023 | 1/20/23 | #5261 | #3434 | #446 | 275 / 0 |
January 19, 2023 | 1/19/23 | #5243 | #3422 | #446 | 275 / 132.428M |
January 18, 2023 | 1/18/23 | #5213 | #3407 | #443 | 275 / 105.956B |
January 17, 2023 | 1/17/23 | #5210 | #3408 | #446 | 275 / 105.62B |
January 16, 2023 | 1/16/23 | #5205 | #3407 | #446 | 275 / 124.837B |
January 15, 2023 | 1/15/23 | #5192 | #3394 | #442 | 275 / 0 |
January 14, 2023 | 1/14/23 | #5168 | #3377 | #442 | 275 / 0 |
January 13, 2023 | 1/13/23 | #5149 | #3360 | #439 | 275 / 0 |
January 12, 2023 | 1/12/23 | #5122 | #3344 | #437 | 275 / 0 |
January 11, 2023 | 1/11/23 | #5095 | #3321 | #436 | 275 / 82.994B |
January 10, 2023 | 1/10/23 | #5087 | #3314 | #436 | 275 / 148.409B |
January 09, 2023 | 1/09/23 | #5086 | #3316 | #440 | 275 / 122.159M |
January 08, 2023 | 1/08/23 | #5059 | #3296 | #436 | 275 / 85.402B |
January 07, 2023 | 1/07/23 | #5046 | #3286 | #438 | 275 / 221.403B |
January 06, 2023 | 1/06/23 | #5068 | #3300 | #438 | 275 / 0 |
January 05, 2023 | 1/05/23 | #5041 | #3283 | #436 | 275 / 116.836B |
January 04, 2023 | 1/04/23 | #5046 | #3284 | #436 | 275 / 264.037B |
January 03, 2023 | 1/03/23 | #5083 | #3307 | #437 | 275 / 107.981B |
January 02, 2023 | 1/02/23 | #5085 | #3303 | #436 | 275 / 0 |
January 01, 2023 | 1/01/23 | #5071 | #3292 | #435 | 275 / 0 |
December 31, 2022 | 12/31/22 | #5046 | #3274 | #433 | 275 / 0 |
December 30, 2022 | 12/30/22 | #5022 | #3258 | #432 | 275 / 87.453B |
December 29, 2022 | 12/29/22 | #5017 | #3256 | #432 | 275 / 0 |
December 28, 2022 | 12/28/22 | #4993 | #3238 | #428 | 275 / 78.468B |
December 27, 2022 | 12/27/22 | #4985 | #3233 | #427 | 275 / 8.709B |
December 26, 2022 | 12/26/22 | #4967 | #3219 | #426 | 275 / 77.989B |
December 25, 2022 | 12/25/22 | #4949 | #3209 | #425 | 275 / 72.94B |
December 24, 2022 | 12/24/22 | #4944 | #3204 | #422 | 275 / 197.833B |
December 23, 2022 | 12/23/22 | #4970 | #3222 | #427 | 275 / 105.6B |
December 22, 2022 | 12/22/22 | #4971 | #3222 | #427 | 275 / 183.579B |
December 21, 2022 | 12/21/22 | #4992 | #3239 | #434 | 275 / 185.843B |
December 20, 2022 | 12/20/22 | #5006 | #3249 | #436 | 275 / 0 |
December 19, 2022 | 12/19/22 | #4981 | #3228 | #431 | 275 / 235.433B |
December 18, 2022 | 12/18/22 | #5008 | #3247 | #434 | 275 / 123.933B |
December 17, 2022 | 12/17/22 | #5019 | #3255 | #438 | 275 / 105.6B |
December 16, 2022 | 12/16/22 | #5018 | #3255 | #439 | 275 / 105.6B |
December 15, 2022 | 12/15/22 | #5026 | #3259 | #439 | 275 / 53.291B |
December 14, 2022 | 12/14/22 | #5010 | #3243 | #436 | 275 / 107.155B |
December 13, 2022 | 12/13/22 | #5004 | #3239 | #435 | 275 / 0 |
December 12, 2022 | 12/12/22 | #4978 | #3219 | #433 | 275 / 0 |
December 11, 2022 | 12/11/22 | #4945 | #3198 | #431 | 275 / 0 |
December 10, 2022 | 12/10/22 | #4908 | #3173 | #428 | 275 / 0 |
December 09, 2022 | 12/09/22 | #4882 | #3155 | #426 | 275 / 182.307B |
December 08, 2022 | 12/08/22 | #4903 | #3166 | #429 | 275 / 0 |
December 07, 2022 | 12/07/22 | #4864 | #3144 | #425 | 275 / 179.198B |
November 02, 2022 | 11/02/22 | #4845 | #3090 | #418 | 274 / 0 |
Last updated 19 hours ago