Character
A detailed breakdown of cosmetics, equipment and accessories worn by suntory.
Level Milestones
How long it may take to reach milestones, based on recent progress.
Level | Exp Remaining | Estimated Time |
---|---|---|
280 | 75,371,393,932,712 (75.371T) | 2.5 years |
285 | 318,735,672,852,257 (318.736T) | > 10 years |
290 | 1,038,482,695,762,907 (1038.483T) | > 10 years |
295 | 3,167,112,695,762,907 (3167.113T) | > 10 years |
300 | 10,011,532,695,762,908 (10011.533T) | > 10 years |
Character History View All History
A breakdown of character progress and ranking within the last thirty days.
Day | Rank | World | Level / Exp Gained | |
---|---|---|---|---|
January 31, 2023 | #5300 | #3451 | 275 / 295.567B | |
January 30, 2023 | #5319 | #3462 | 275 / 274.77B | |
January 29, 2023 | #5333 | #3472 | 275 / 349.21B | |
January 28, 2023 | #5358 | #3491 | 275 / 148.314B | |
January 27, 2023 | #5363 | #3492 | 275 / 259.77B | |
January 26, 2023 | #5375 | #3500 | 275 / 81.156B | |
January 25, 2023 | #5360 | #3490 | 275 / 182.636B | |
January 24, 2023 | #5369 | #3494 | 275 / 1.772B | |
January 23, 2023 | #5343 | #3480 | 275 / 0 | |
January 22, 2023 | #5320 | #3468 | 275 / 0 | |
January 21, 2023 | #5307 | #3459 | 275 / 8.709B | |
January 20, 2023 | #5281 | #3446 | 275 / 0 | |
January 19, 2023 | #5261 | #3434 | 275 / 0 | |
January 18, 2023 | #5243 | #3422 | 275 / 132.428M | |
January 17, 2023 | #5213 | #3407 | 275 / 105.956B | |
January 16, 2023 | #5210 | #3408 | 275 / 105.62B | |
January 15, 2023 | #5205 | #3407 | 275 / 124.837B | |
January 14, 2023 | #5192 | #3394 | 275 / 0 | |
January 13, 2023 | #5168 | #3377 | 275 / 0 | |
January 12, 2023 | #5149 | #3360 | 275 / 0 | |
January 11, 2023 | #5122 | #3344 | 275 / 0 | |
January 10, 2023 | #5095 | #3321 | 275 / 82.994B | |
January 09, 2023 | #5087 | #3314 | 275 / 148.409B | |
January 08, 2023 | #5086 | #3316 | 275 / 122.159M | |
January 07, 2023 | #5059 | #3296 | 275 / 85.402B | |
January 06, 2023 | #5046 | #3286 | 275 / 221.403B | |
January 05, 2023 | #5068 | #3300 | 275 / 0 | |
January 04, 2023 | #5041 | #3283 | 275 / 116.836B | |
January 03, 2023 | #5046 | #3284 | 275 / 264.037B | |
January 02, 2023 | #5083 | #3307 | 275 / 107.981B |
Last updated 1 hour ago