MpIr

Level 230 (6.49%)

564796 1267

North America

222882

Kronos

18951

Buccaneer

Legion

45497

Renowned IV

4920 (129,138,093)
Level (Power)
Achievement

90745

Bronze

3910

Points
Level Exp Remaining Estimated Time
240 1,882,186,811,084 (1.882T) 152 days
250 6,866,260,547,122 (6.866T) 1.5 years
260 18,378,517,706,529 (18.379T) 4.1 years
270 48,744,328,461,818 (48.744T) > 10 years
275 81,452,843,385,642 (81.453T) > 10 years
280 163,740,505,295,184 (163.741T) > 10 years
285 407,104,784,214,729 (407.105T) > 10 years
290 1,126,851,807,125,379 (1126.852T) > 10 years
295 3,255,481,807,125,379 (3255.482T) > 10 years
300 10,099,901,807,125,380 (10099.902T) > 10 years
Remove from Compare

Add Character

Type a character's name to compare it.