Level Milestones

How long it may take to reach milestones, based on recent progress.

Level Exp Remaining Estimated Time
200 11,424,730,751 (11.425B) > 10 years
210 50,155,253,534 (50.155B) > 10 years
220 226,796,453,215 (226.796B) > 10 years
230 888,768,123,636 (888.768B) > 10 years
240 2,780,342,081,226 (2.78T) > 10 years
250 7,764,415,817,264 (7.764T) > 10 years
260 19,276,672,976,671 (19.277T) > 10 years
270 49,642,483,731,960 (49.642T) > 10 years
275 82,350,998,655,784 (82.351T) > 10 years
280 164,638,660,565,326 (164.639T) > 10 years
285 408,002,939,484,871 (408.003T) > 10 years
290 1,127,749,962,395,521 (1127.75T) > 10 years
295 3,256,379,962,395,521 (3256.38T) > 10 years
300 10,100,799,962,395,520 (10100.8T) > 10 years

Character History View All History

A breakdown of character progress and ranking within the last thirty days.

Day Rank World Level / Exp Gained
January 19, 2025 #10803793 #1408443 100 / 0
January 18, 2025 #10800900 #1408443 100 / 0
January 17, 2025 #10798176 #1408443 100 / 0
January 16, 2025 #10796071 #1408443 100 / 0
January 15, 2025 #10792736 #1408443 100 / 0
January 14, 2025 #10787141 #1408443 100 / 0
January 13, 2025 #10782213 #1408443 100 / 0
January 12, 2025 #10776504 #1408443 100 / 0
January 11, 2025 #10771531 #1408443 100 / 0
January 10, 2025 #10767813 #1408443 100 / 0
January 09, 2025 #10763786 #1408443 100 / 0
January 08, 2025 #10759271 #1408443 100 / 0
January 07, 2025 #10755414 #1408443 100 / 0
January 06, 2025 #10751052 #1408443 100 / 0
January 05, 2025 #10746233 #1408443 100 / 0
January 04, 2025 #10741726 #1408443 100 / 0
January 03, 2025 #10737494 #1408443 100 / 0
January 01, 2025 #10733331 #1408443 100 / 0
December 31, 2024 #10728982 #1408443 100 / 0
December 30, 2024 #10724654 #1408443 100 / 0
December 29, 2024 #10719853 #1408443 100 / 0
December 28, 2024 #10715474 #1408443 100 / 0
December 27, 2024 #10710797 #1408443 100 / 0
December 26, 2024 #10706241 #1408443 100 / 0
December 25, 2024 #10701867 #1408443 100 / 0
December 24, 2024 #10697355 #1408443 100 / 0
December 23, 2024 #10692592 #1408443 100 / 0
December 22, 2024 #10687567 #1408443 100 / 0
December 21, 2024 #10682014 #1408443 100 / 0
December 20, 2024 #10677230 #1408443 100 / 0

Last updated 6 hours ago