Character
A detailed breakdown of cosmetics, equipment and accessories worn by XgrantwallX.
Level Milestones
How long it may take to reach milestones, based on recent progress.
Level | Exp Remaining | Estimated Time |
---|---|---|
210 | 38,689,839,683 (38.69B) | > 10 years |
220 | 215,331,039,364 (215.331B) | > 10 years |
230 | 877,302,709,785 (877.303B) | > 10 years |
240 | 2,768,876,667,375 (2.769T) | > 10 years |
250 | 7,752,950,403,413 (7.753T) | > 10 years |
260 | 19,265,207,562,820 (19.265T) | > 10 years |
270 | 49,631,018,318,109 (49.631T) | > 10 years |
View additional level milestones
275 | 82,339,533,241,933 (82.34T) | > 10 years |
280 | 164,627,195,151,475 (164.627T) | > 10 years |
285 | 407,991,474,071,020 (407.991T) | > 10 years |
290 | 1,127,738,496,981,670 (1127.738T) | > 10 years |
295 | 3,256,368,496,981,670 (3256.368T) | > 10 years |
300 | 10,100,788,496,981,670 (10100.788T) | > 10 years |
Character History View All History
A breakdown of character progress and ranking within the last thirty days.
Day | Rank | World | Level / Exp Gained | |
---|---|---|---|---|
April 18, 2025 | #3666359 | #112853 | 200 / 0 | |
April 17, 2025 | #3665997 | #112853 | 200 / 0 | |
April 17, 2025 | #3665997 | #112853 | 200 / 0 | |
April 17, 2025 | #3665997 | #112853 | 200 / 0 | |
April 15, 2025 | #3661626 | #112853 | 200 / 0 | |
April 12, 2025 | #3660141 | #112853 | 200 / 0 | |
April 11, 2025 | #3661886 | #112853 | 200 / 0 | |
April 07, 2025 | #3660899 | #112853 | 200 / 0 | |
April 06, 2025 | #3659092 | #112853 | 200 / 0 | |
April 04, 2025 | #3655228 | #112853 | 200 / 0 | |
March 31, 2025 | #3651307 | #112853 | 200 / 0 | |
March 28, 2025 | #3646529 | #112853 | 200 / 0 | |
March 27, 2025 | #3645138 | #112853 | 200 / 0 | |
March 26, 2025 | #3645154 | #112853 | 200 / 0 | |
March 24, 2025 | #3637576 | #112853 | 200 / 0 | |
March 22, 2025 | #3629787 | #112853 | 200 / 0 | |
March 21, 2025 | #3603691 | #112853 | 200 / 0 | |
March 16, 2025 | #3584221 | #112853 | 200 / 0 | |
March 14, 2025 | #3582712 | #112853 | 200 / 0 | |
March 12, 2025 | #3559684 | #112853 | 200 / 0 | |
March 10, 2025 | #3557164 | #112853 | 200 / 0 | |
March 09, 2025 | #3554017 | #112853 | 200 / 0 | |
March 02, 2025 | #3563690 | #112853 | 200 / 0 | |
March 01, 2025 | #3562137 | #112853 | 200 / 0 | |
February 28, 2025 | #3559456 | #112853 | 200 / 0 | |
February 27, 2025 | #3557011 | #112853 | 200 / 0 | |
February 26, 2025 | #3554883 | #112853 | 200 / 0 | |
February 25, 2025 | #3553856 | #112853 | 200 / 0 | |
February 24, 2025 | #3552720 | #112853 | 200 / 0 | |
February 23, 2025 | #3550969 | #112853 | 200 / 0 |
Last updated 1 second ago