Trait

Level 288 (70.73%)

Lvl. 288 16

(70.73%)

2675 2412

Global

214 599

Bera

311 478

Night Lord

Day Rank World Job Level / Exp Gained
December 22, 2024 12/22/24 #2675 #214 #311 288 / 0
December 21, 2024 12/21/24 #2659 #214 #311 288 / 0
December 20, 2024 12/20/24 #2645 #214 #311 288 / 167.962B
December 19, 2024 12/19/24 #2625 #214 #311 288 / 362.007B
December 18, 2024 12/18/24 #2605 #214 #311 288 / 335.923B
December 17, 2024 12/17/24 #2591 #214 #311 288 / 0
December 16, 2024 12/16/24 #2577 #214 #311 288 / 1.997T
December 15, 2024 12/15/24 #2572 #214 #311 288 / 0
December 14, 2024 12/14/24 #2548 #214 #311 288 / 0
December 13, 2024 12/13/24 #2534 #214 #311 288 / 226.789B
December 12, 2024 12/12/24 #2522 #214 #311 288 / 1.212B
December 11, 2024 12/11/24 #2503 #214 #311 288 / 0
December 10, 2024 12/10/24 #2490 #214 #311 288 / 1.79T
December 09, 2024 12/09/24 #2484 #214 #311 288 / 0
December 08, 2024 12/08/24 #2464 #214 #311 288 / 0
December 07, 2024 12/07/24 #2449 #214 #311 288 / 587.908M
December 06, 2024 12/06/24 #2438 #214 #311 288 / 0
December 05, 2024 12/05/24 #2417 #214 #311 288 / 211.832B
December 04, 2024 12/04/24 #2402 #214 #311 288 / 0
December 03, 2024 12/03/24 #2390 #214 #311 288 / 0
January 14, 2024 1/14/24 #1581 #214 #311 285 / 827.077B
January 13, 2024 1/13/24 #1579 #216 #308 285 / 491.791B
January 12, 2024 1/12/24 #1555 #210 #307 285 / 368.429B
January 11, 2024 1/11/24 #1544 #209 #303 285 / 545.259B
January 10, 2024 1/10/24 #1533 #204 #300 285 / 354.438B
January 09, 2024 1/09/24 #1521 #200 #296 285 / 225.994B
January 08, 2024 1/08/24 #1502 #199 #292 285 / 953.442B
January 07, 2024 1/07/24 #1498 #199 #295 285 / 355.922B
January 06, 2024 1/06/24 #1492 #198 #295 285 / 339.991B
January 05, 2024 1/05/24 #1478 #193 #290 285 / 13.655T
January 04, 2024 1/04/24 #1544 #201 #302 284 / 6.484T
January 03, 2024 1/03/24 #1595 #205 #310 284 / 6.936T
January 02, 2024 1/02/24 #1632 #210 #319 284 / 288.737B
January 01, 2024 1/01/24 #1617 #208 #316 284 / 407.412B
December 31, 2023 12/31/23 #1603 #200 #314 284 / 8.491T
December 30, 2023 12/30/23 #1656 #210 #321 284 / 6.726T
December 29, 2023 12/29/23 #1699 #212 #330 284 / 499.974B
December 28, 2023 12/28/23 #1683 #209 #323 284 / 187.408B
December 27, 2023 12/27/23 #1666 #205 #319 284 / 486.759B
December 26, 2023 12/26/23 #1656 #205 #317 284 / 5.253B
December 25, 2023 12/25/23 #1643 #202 #313 284 / 480.029B
December 24, 2023 12/24/23 #1628 #197 #310 284 / 2.861T
December 23, 2023 12/23/23 #1633 #196 #310 284 / 6.393T
December 22, 2023 12/22/23 #1681 #201 #319 284 / 17.308T
December 21, 2023 12/21/23 #1750 #205 #330 283 / 7.065T
December 20, 2023 12/20/23 #1814 #213 #340 283 / 6.81T
December 19, 2023 12/19/23 #1872 #215 #351 283 / 631.478B
December 18, 2023 12/18/23 #1857 #214 #348 283 / 429.573B
December 17, 2023 12/17/23 #1844 #213 #346 283 / 759.375B
December 16, 2023 12/16/23 #1837 #213 #345 283 / 385.159B
December 15, 2023 12/15/23 #1824 #211 #342 283 / 518.722B
December 14, 2023 12/14/23 #1811 #207 #340 283 / 15.343T
December 13, 2023 12/13/23 #2003 #224 #374 283 / 8.912T
December 12, 2023 12/12/23 #2139 #239 #400 283 / 13.705T
December 11, 2023 12/11/23 #2196 #243 #413 282 / 6.225T
December 10, 2023 12/10/23 #2278 #250 #426 282 / 5.207T
December 09, 2023 12/09/23 #2342 #253 #443 282 / 256.436B
December 08, 2023 12/08/23 #2331 #252 #440 282 / 8.51T
December 07, 2023 12/07/23 #2495 #274 #478 282 / 8.171T
December 06, 2023 12/06/23 #2694 #306 #519 282 / 15.682T
December 05, 2023 12/05/23 #2875 #333 #547 281 / 9.218T
December 04, 2023 12/04/23 #3064 #358 #579 281 / 7.149T
December 03, 2023 12/03/23 #3223 #382 #606 281 / 8.849T
December 02, 2023 12/02/23 #3581 #429 #672 281 / 313.729B
December 01, 2023 12/01/23 #3561 #429 #672 281 / 5.992T
November 30, 2023 11/30/23 #3825 #457 #731 281 / 13.886T
November 29, 2023 11/29/23 #4099 #488 #789 280 / 4.61T
November 28, 2023 11/28/23 #4278 #502 #821 280 / 8.215T
November 27, 2023 11/27/23 #4678 #545 #899 280 / 326.592B
November 26, 2023 11/26/23 #4684 #546 #901 280 / 384.525B
November 25, 2023 11/25/23 #4690 #548 #902 280 / 3.659T
November 24, 2023 11/24/23 #4925 #574 #942 280 / 491.658B
November 23, 2023 11/23/23 #4950 #579 #949 280 / 254.947B
November 22, 2023 11/22/23 #4956 #580 #950 280 / 275.94B
November 21, 2023 11/21/23 #4958 #580 #949 280 / 181.521B
November 20, 2023 11/20/23 #4950 #578 #947 280 / 356.699B
November 19, 2023 11/19/23 #4960 #579 #950 280 / 275.22B
November 18, 2023 11/18/23 #4968 #579 #950 280 / 300.729B
November 17, 2023 11/17/23 #4975 #578 #955 280 / 2.124T
November 16, 2023 11/16/23 #5128 #592 #981 280 / 263.63B
November 15, 2023 11/15/23 #5138 #596 #984 280 / 243.742B
November 14, 2023 11/14/23 #5136 #596 #985 280 / 240.472B
November 13, 2023 11/13/23 #5139 #596 #986 280 / 249.991B
November 12, 2023 11/12/23 #5134 #596 #984 280 / 842.458B
November 11, 2023 11/11/23 #5188 #605 #992 280 / 294.423B
November 10, 2023 11/10/23 #5196 #607 #993 280 / 150.266B
November 09, 2023 11/09/23 #5181 #602 #990 280 / 210.961B
November 08, 2023 11/08/23 #5188 #602 #992 280 / 222.696B
November 07, 2023 11/07/23 #5188 #605 #994 280 / 313.173B
November 06, 2023 11/06/23 #5193 #607 #993 280 / 321.372B
November 05, 2023 11/05/23 #5202 #608 #994 280 / 211.762B
November 04, 2023 11/04/23 #5197 #609 #993 280 / 229.746B
November 03, 2023 11/03/23 #5200 #609 #993 280 / 250.762B
November 02, 2023 11/02/23 #5202 #609 #996 280 / 154.836B
November 01, 2023 11/01/23 #5191 #610 #999 280 / 785.265B
October 31, 2023 10/31/23 #5242 #615 #1004 280 / 218.422B
October 30, 2023 10/30/23 #5229 #614 #1001 280 / 301.214B
October 29, 2023 10/29/23 #5230 #616 #1000 280 / 329.378B
October 28, 2023 10/28/23 #5223 #619 #998 280 / 139.451B
October 27, 2023 10/27/23 #5206 #618 #994 280 / 219.948B
October 26, 2023 10/26/23 #5193 #618 #989 280 / 367.42B
October 25, 2023 10/25/23 #5199 #621 #989 280 / 222.399B
October 24, 2023 10/24/23 #5198 #619 #988 280 / 139.342B
October 23, 2023 10/23/23 #5157 #617 #976 280 / 311.812B
October 22, 2023 10/22/23 #5157 #618 #977 280 / 238.546B
October 21, 2023 10/21/23 #5149 #621 #977 280 / 486.316B
October 20, 2023 10/20/23 #5094 #620 #967 279 / 0
October 19, 2023 10/19/23 #5094 #620 #967 279 / 205.095B
October 18, 2023 10/18/23 #5072 #619 #965 279 / 331.2B
October 17, 2023 10/17/23 #5056 #617 #966 279 / 203.692B
October 16, 2023 10/16/23 #5024 #615 #960 279 / 201.534B
October 15, 2023 10/15/23 #4996 #611 #953 279 / 1.835T
October 08, 2023 10/08/23 #4823 #606 #918 279 / 236.74B
October 07, 2023 10/07/23 #4809 #606 #917 279 / 222.572B
October 06, 2023 10/06/23 #4779 #605 #911 279 / 454.237B
October 05, 2023 10/05/23 #4773 #606 #913 279 / 73.705B
October 04, 2023 10/04/23 #4755 #603 #907 279 / 195.277B
October 03, 2023 10/03/23 #4741 #603 #904 279 / 170.318B
October 02, 2023 10/02/23 #4727 #602 #898 279 / 306.74B
October 01, 2023 10/01/23 #4722 #603 #900 279 / 169.097B
September 30, 2023 9/30/23 #4713 #602 #900 279 / 202.624B
September 29, 2023 9/29/23 #4695 #602 #898 279 / 209.882B
September 28, 2023 9/28/23 #4690 #602 #896 279 / 214.436B
September 27, 2023 9/27/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 0
September 26, 2023 9/26/23 #4680 #600 #896 279 / 291.735B
September 26, 2023 9/26/23 #4677 #601 #893 279 / 0
September 26, 2023 9/26/23 #4677 #601 #893 279 / 0
September 26, 2023 9/26/23 #4677 #601 #893 279 / 0
September 26, 2023 9/26/23 #4677 #601 #893 279 / 0
September 25, 2023 9/25/23 #4677 #601 #893 279 / 0
September 25, 2023 9/25/23 #4677 #601 #893 279 / 0
September 25, 2023 9/25/23 #4677 #601 #893 279 / 3.364T
September 25, 2023 9/25/23 #4677 #601 #893 279 / 3.364T
September 25, 2023 9/25/23 #4677 #601 #893 279 / 3.364T
September 10, 2023 9/10/23 #4708 #646 #886 279 / 206.272B
September 09, 2023 9/09/23 #4698 #645 #883 279 / 210.753B
September 08, 2023 9/08/23 #4835 #719 #899 279 / 213.625B
September 07, 2023 9/07/23 #4816 #716 #897 279 / 208.379B
September 06, 2023 9/06/23 #4800 #713 #895 279 / 204.755B
September 05, 2023 9/05/23 #4777 #710 #887 279 / 204.406B
September 04, 2023 9/04/23 #4757 #708 #882 279 / 521.862B
September 03, 2023 9/03/23 #4754 #706 #881 279 / 176.419B
September 02, 2023 9/02/23 #4743 #705 #881 279 / 282.876B
September 01, 2023 9/01/23 #4740 #705 #881 279 / 156.363B
August 31, 2023 8/31/23 #4718 #704 #880 279 / 199.756B
August 30, 2023 8/30/23 #4713 #705 #879 279 / 197.835B
August 29, 2023 8/29/23 #4704 #702 #880 279 / 241.078B
August 28, 2023 8/28/23 #4690 #699 #878 279 / 4.194T
August 27, 2023 8/27/23 #4925 #738 #913 279 / 193.033B
August 26, 2023 8/26/23 #4909 #737 #909 279 / 200.057B
August 25, 2023 8/25/23 #4886 #733 #906 279 / 221.041B
August 24, 2023 8/24/23 #4881 #732 #905 279 / 196.562B
August 23, 2023 8/23/23 #4874 #731 #905 279 / 200.388B
August 22, 2023 8/22/23 #4863 #730 #900 279 / 196.464B
August 21, 2023 8/21/23 #4851 #730 #895 279 / 250.703B
August 20, 2023 8/20/23 #4842 #728 #893 279 / 117.339B
August 19, 2023 8/19/23 #4823 #725 #887 279 / 329.797B
August 18, 2023 8/18/23 #4825 #726 #886 279 / 58.796B
August 17, 2023 8/17/23 #4798 #722 #878 279 / 205.176B
August 16, 2023 8/16/23 #4786 #720 #876 279 / 300.789B
August 15, 2023 8/15/23 #4777 #719 #873 279 / 153.166B
September 20, 2022 9/20/22 #5087 #813 #789 272 / 0

Last updated 6 hours ago