Character
A detailed breakdown of cosmetics, equipment and accessories worn by RoyaIty.
View Similar CharactersLevel Milestones
How long it may take to reach milestones, based on recent progress.
Level | Exp Remaining | Estimated Time |
---|---|---|
210 | 38,612,534,460 (38.613B) | > 10 years |
220 | 215,253,734,141 (215.254B) | > 10 years |
230 | 877,225,404,562 (877.225B) | > 10 years |
240 | 2,768,799,362,152 (2.769T) | > 10 years |
250 | 7,752,873,098,190 (7.753T) | > 10 years |
260 | 19,265,130,257,597 (19.265T) | > 10 years |
270 | 49,630,941,012,886 (49.631T) | > 10 years |
View additional level milestones
275 | 82,339,455,936,710 (82.339T) | > 10 years |
280 | 164,627,117,846,252 (164.627T) | > 10 years |
285 | 407,991,396,765,797 (407.991T) | > 10 years |
290 | 1,127,738,419,676,447 (1127.738T) | > 10 years |
295 | 3,256,368,419,676,447 (3256.368T) | > 10 years |
300 | 10,100,788,419,676,448 (10100.788T) | > 10 years |
Character History View All History
A breakdown of character progress and ranking within the last thirty days.
Day | Rank | World | Level / Exp Gained | |
---|---|---|---|---|
December 17, 2024 | #3074142 | #258279 | 200 / 0 | |
December 16, 2024 | #3071833 | #258279 | 200 / 0 | |
December 15, 2024 | #3069378 | #258279 | 200 / 0 | |
December 14, 2024 | #3066471 | #258279 | 200 / 0 | |
December 13, 2024 | #3063497 | #258279 | 200 / 0 | |
December 12, 2024 | #3060261 | #258279 | 200 / 0 | |
December 11, 2024 | #3056282 | #258279 | 200 / 0 | |
December 10, 2024 | #3051527 | #258279 | 200 / 0 | |
December 09, 2024 | #3048418 | #258279 | 200 / 0 | |
December 08, 2024 | #3045400 | #258279 | 200 / 0 | |
December 07, 2024 | #3041729 | #258279 | 200 / 0 | |
December 06, 2024 | #3038477 | #258279 | 200 / 0 | |
December 05, 2024 | #3035882 | #258279 | 200 / 0 | |
December 04, 2024 | #3031931 | #258279 | 200 / 0 | |
December 03, 2024 | #3026783 | #258279 | 200 / 0 | |
January 14, 2024 | #1883687 | #258279 | 200 / 0 | |
January 13, 2024 | #1880376 | #258075 | 200 / 0 | |
January 12, 2024 | #1876483 | #257829 | 200 / 0 | |
January 11, 2024 | #1872458 | #257590 | 200 / 0 | |
January 10, 2024 | #1868287 | #257263 | 200 / 0 | |
January 09, 2024 | #1865390 | #257161 | 200 / 0 | |
January 08, 2024 | #1862107 | #256959 | 200 / 0 | |
January 07, 2024 | #1858278 | #256706 | 200 / 0 | |
January 06, 2024 | #1854219 | #256431 | 200 / 0 | |
January 05, 2024 | #1850393 | #256172 | 200 / 0 | |
January 04, 2024 | #1845617 | #255882 | 200 / 0 | |
January 03, 2024 | #1840411 | #255549 | 200 / 0 | |
January 02, 2024 | #1836070 | #255274 | 200 / 0 | |
January 01, 2024 | #1832030 | #255029 | 200 / 0 | |
December 31, 2023 | #1827693 | #254768 | 200 / 0 |
Last updated 16 hours ago