Misuse

Level 290 (6.585%)

Lvl. 290 10

(6.585%)

996 437

Global

311 16

Kronos

9 2

Ark

Day Rank World Job Level / Exp Gained
November 21, 2024 11/21/24 #996 #311 #9 290 / 0
November 20, 2024 11/20/24 #993 #311 #9 290 / 138.856B
November 19, 2024 11/19/24 #976 #311 #9 290 / 61.472B
November 18, 2024 11/18/24 #965 #311 #9 290 / 1.142B
January 14, 2024 1/14/24 #508 #311 #9 285 / 3.545T
January 13, 2024 1/13/24 #513 #315 #9 285 / 2.597T
January 12, 2024 1/12/24 #518 #320 #9 285 / 2.585T
January 11, 2024 1/11/24 #522 #324 #9 285 / 3.288T
January 10, 2024 1/10/24 #525 #326 #9 285 / 3.184T
January 09, 2024 1/09/24 #532 #332 #9 285 / 2.398T
January 08, 2024 1/08/24 #536 #334 #9 285 / 3.259T
January 07, 2024 1/07/24 #537 #338 #9 285 / 1.979T
January 06, 2024 1/06/24 #541 #342 #9 285 / 2.296T
January 05, 2024 1/05/24 #546 #346 #9 285 / 2.386T
January 04, 2024 1/04/24 #553 #355 #9 285 / 3.913T
January 03, 2024 1/03/24 #566 #364 #10 285 / 2.105T
January 02, 2024 1/02/24 #571 #367 #10 285 / 2.027T
January 01, 2024 1/01/24 #572 #368 #9 285 / 2.005T
December 31, 2023 12/31/23 #575 #371 #9 285 / 1.509T
December 30, 2023 12/30/23 #575 #373 #9 285 / 2.433T
December 29, 2023 12/29/23 #584 #381 #10 285 / 2.408T
December 28, 2023 12/28/23 #590 #388 #10 285 / 2.379T
December 27, 2023 12/27/23 #595 #394 #10 285 / 1.957T
December 26, 2023 12/26/23 #593 #394 #10 285 / 2.063T
December 25, 2023 12/25/23 #600 #402 #10 285 / 1.582T
December 24, 2023 12/24/23 #603 #407 #11 285 / 1.546T
December 23, 2023 12/23/23 #604 #409 #10 285 / 452.951T
December 22, 2023 12/22/23 #443126 #325083 #1985 220 / 0
December 21, 2023 12/21/23 #442667 #324785 #1981 220 / 0
December 20, 2023 12/20/23 #442133 #324421 #1974 220 / 0
December 19, 2023 12/19/23 #441593 #324102 #1974 220 / 0
December 18, 2023 12/18/23 #441021 #323716 #1970 220 / 0
December 17, 2023 12/17/23 #440351 #323295 #1965 220 / 0
December 16, 2023 12/16/23 #439719 #322920 #1964 220 / -435660696349075
December 15, 2023 12/15/23 #685 #482 #12 285 / 2.596T
December 14, 2023 12/14/23 #714 #509 #12 285 / 1.747T
December 13, 2023 12/13/23 #733 #524 #12 285 / 1.737T
December 12, 2023 12/12/23 #764 #552 #13 285 / 1.414T
December 11, 2023 12/11/23 #763 #551 #13 285 / 1.457T
December 10, 2023 12/10/23 #767 #554 #13 285 / 1.285T
December 09, 2023 12/09/23 #776 #561 #13 285 / 1.538T
December 08, 2023 12/08/23 #788 #573 #13 285 / 1.064T
December 07, 2023 12/07/23 #800 #582 #13 285 / 1.661T
December 06, 2023 12/06/23 #819 #598 #14 285 / 1.111T
December 05, 2023 12/05/23 #824 #599 #15 285 / 1.632T
December 04, 2023 12/04/23 #850 #620 #15 285 / 1.542T
December 03, 2023 12/03/23 #864 #630 #16 285 / 1.259T
December 02, 2023 12/02/23 #877 #640 #17 285 / 1.238T
December 01, 2023 12/01/23 #890 #652 #17 285 / 1.259T
November 30, 2023 11/30/23 #895 #658 #16 285 / 2.026T
November 29, 2023 11/29/23 #913 #672 #17 285 / 225.669B
November 28, 2023 11/28/23 #913 #670 #17 285 / 231.097B
November 27, 2023 11/27/23 #913 #670 #17 285 / 397.377B
November 26, 2023 11/26/23 #918 #672 #17 285 / 230.902B
November 25, 2023 11/25/23 #923 #677 #17 285 / 235.215B
November 24, 2023 11/24/23 #925 #679 #17 285 / 425.344B
November 23, 2023 11/23/23 #935 #685 #18 285 / 272.988B
November 22, 2023 11/22/23 #943 #690 #18 285 / 171.675B
November 21, 2023 11/21/23 #944 #691 #18 285 / 351.458B
November 20, 2023 11/20/23 #954 #697 #18 285 / 236.451B
November 19, 2023 11/19/23 #957 #701 #18 285 / 233.462B
November 18, 2023 11/18/23 #962 #706 #18 285 / 178.713B
November 17, 2023 11/17/23 #963 #707 #18 285 / 9.198T
November 16, 2023 11/16/23 #952 #701 #18 284 / 211.466B
November 15, 2023 11/15/23 #949 #696 #18 284 / 268.348B
November 14, 2023 11/14/23 #941 #690 #18 284 / 2.559T
November 13, 2023 11/13/23 #956 #703 #18 284 / 123.215B
November 12, 2023 11/12/23 #942 #691 #18 284 / 2.108T
November 11, 2023 11/11/23 #950 #699 #18 284 / 2.515T
November 10, 2023 11/10/23 #968 #715 #18 284 / 2.354T
November 09, 2023 11/09/23 #975 #720 #18 284 / 2.346T
November 08, 2023 11/08/23 #983 #727 #18 284 / 2.411T
November 07, 2023 11/07/23 #991 #735 #19 284 / 2.418T
November 06, 2023 11/06/23 #998 #741 #18 284 / 2.385T
November 05, 2023 11/05/23 #1004 #746 #19 284 / 1.142T
November 04, 2023 11/04/23 #1006 #748 #20 284 / 2.539T
November 03, 2023 11/03/23 #1020 #760 #20 284 / 1.786T
November 02, 2023 11/02/23 #1025 #765 #20 284 / 2.868T
November 01, 2023 11/01/23 #1032 #769 #20 284 / 5.884T
October 31, 2023 10/31/23 #1060 #792 #22 284 / 4.77T
October 30, 2023 10/30/23 #1078 #808 #22 284 / 3.894T
October 29, 2023 10/29/23 #1087 #815 #22 284 / 3.238T
October 28, 2023 10/28/23 #1096 #818 #22 284 / 3.377T
October 27, 2023 10/27/23 #1105 #824 #22 284 / 5.071T
October 26, 2023 10/26/23 #1120 #838 #22 283 / 3.025T
October 25, 2023 10/25/23 #1136 #851 #22 283 / 4.504T
October 24, 2023 10/24/23 #1149 #864 #22 283 / 4.685T
October 23, 2023 10/23/23 #1166 #876 #22 283 / 4.449T
October 22, 2023 10/22/23 #1184 #885 #23 283 / 2.982T
October 21, 2023 10/21/23 #1198 #899 #23 283 / 9.483T
October 20, 2023 10/20/23 #1238 #929 #23 283 / 0
October 19, 2023 10/19/23 #1238 #929 #23 283 / 4.935T
October 18, 2023 10/18/23 #1264 #948 #23 283 / 4.18T
October 17, 2023 10/17/23 #1291 #967 #24 283 / 367.77B
October 16, 2023 10/16/23 #1276 #959 #24 283 / 0
October 15, 2023 10/15/23 #1261 #944 #24 283 / 14.446T
October 08, 2023 10/08/23 #1236 #919 #23 282 / 2.74T
October 07, 2023 10/07/23 #1246 #926 #23 282 / 2.713T
October 06, 2023 10/06/23 #1255 #933 #23 282 / 6.176T
October 05, 2023 10/05/23 #1265 #936 #23 282 / 3.369T
October 04, 2023 10/04/23 #1294 #958 #24 282 / 3.547T
October 03, 2023 10/03/23 #1328 #986 #24 282 / 2.481T
October 02, 2023 10/02/23 #1342 #995 #24 282 / 1.321T
October 01, 2023 10/01/23 #1348 #999 #24 282 / 172.373B
September 30, 2023 9/30/23 #1335 #990 #24 282 / 132.724B
September 29, 2023 9/29/23 #1320 #979 #24 282 / 159.562B
September 28, 2023 9/28/23 #1311 #970 #24 282 / 2.419T
September 27, 2023 9/27/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 0
September 26, 2023 9/26/23 #1332 #982 #24 282 / 3.46T
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 0
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 24.69T
September 26, 2023 9/26/23 #1364 #1006 #24 282 / 24.69T
September 25, 2023 9/25/23 #1364 #1006 #24 282 / 0
September 25, 2023 9/25/23 #1364 #1006 #24 282 / 24.69T
September 10, 2023 9/10/23 #1583 #1119 #25 281 / 191.352B
September 09, 2023 9/09/23 #1567 #1107 #25 281 / 198.693B
September 08, 2023 9/08/23 #1611 #1110 #25 281 / 135.829B
September 07, 2023 9/07/23 #1595 #1100 #25 281 / 3.793T
September 06, 2023 9/06/23 #1646 #1129 #25 281 / 2.492T
September 05, 2023 9/05/23 #1674 #1148 #25 281 / 2.404T
September 04, 2023 9/04/23 #1703 #1167 #25 281 / 0
September 03, 2023 9/03/23 #1685 #1154 #25 281 / 193.357B
September 02, 2023 9/02/23 #1677 #1148 #25 281 / 186.292B
September 01, 2023 9/01/23 #1667 #1139 #25 281 / 225.543B
August 31, 2023 8/31/23 #1660 #1133 #25 281 / 3.191T
August 30, 2023 8/30/23 #1713 #1172 #26 281 / 3.646T
August 29, 2023 8/29/23 #1784 #1221 #26 281 / 2.467T
August 28, 2023 8/28/23 #1815 #1240 #27 281 / 1.45T
August 27, 2023 8/27/23 #1830 #1248 #27 281 / 174.187B
August 26, 2023 8/26/23 #1823 #1240 #27 281 / 192.133B
August 25, 2023 8/25/23 #1817 #1234 #27 281 / 177.306B
August 24, 2023 8/24/23 #1815 #1233 #27 281 / 2.133T
August 23, 2023 8/23/23 #1845 #1257 #28 281 / 2.547T
August 22, 2023 8/22/23 #1886 #1281 #29 281 / 2.494T
August 21, 2023 8/21/23 #1926 #1305 #31 281 / 1.503T
August 20, 2023 8/20/23 #1953 #1323 #34 281 / 217.66B
August 19, 2023 8/19/23 #1946 #1318 #33 281 / 213.95B
August 18, 2023 8/18/23 #1938 #1310 #33 281 / 268.169B
August 17, 2023 8/17/23 #1937 #1310 #33 281 / 2.602T
August 16, 2023 8/16/23 #1996 #1348 #35 281 / 2.518T
August 15, 2023 8/15/23 #2056 #1386 #37 281 / 2.529T
August 14, 2023 8/14/23 #2115 #1427 #38 281 / 1.493T
August 13, 2023 8/13/23 #2152 #1450 #38 281 / 217.811B
August 12, 2023 8/12/23 #2147 #1447 #38 281 / 1.376T
August 11, 2023 8/11/23 #2159 #1452 #39 280 / 219.153B
August 10, 2023 8/10/23 #2153 #1447 #39 280 / 665.567B
August 09, 2023 8/09/23 #2158 #1449 #39 280 / 201.961B
August 08, 2023 8/08/23 #2146 #1439 #39 280 / 198.339B
August 07, 2023 8/07/23 #2135 #1432 #39 280 / 317.387B
August 06, 2023 8/06/23 #2126 #1428 #39 280 / 34.544B
August 05, 2023 8/05/23 #2112 #1419 #39 280 / 149.698B
August 04, 2023 8/04/23 #2108 #1417 #39 280 / 201.323B
August 03, 2023 8/03/23 #2099 #1412 #39 280 / 200.681B
August 02, 2023 8/02/23 #2084 #1400 #39 280 / 98.253B
August 01, 2023 8/01/23 #2061 #1380 #38 280 / 82.676B
July 31, 2023 7/31/23 #2047 #1373 #37 280 / 86.442B
July 30, 2023 7/30/23 #2028 #1359 #36 280 / 316.841B
July 29, 2023 7/29/23 #2014 #1348 #36 280 / 95.264B
July 28, 2023 7/28/23 #2005 #1340 #36 280 / 244.3B
July 27, 2023 7/27/23 #2000 #1336 #36 280 / 205.396B
July 26, 2023 7/26/23 #1987 #1325 #36 280 / 322.702B
July 25, 2023 7/25/23 #1979 #1320 #36 280 / 104.633B
July 24, 2023 7/24/23 #1968 #1311 #36 280 / 268.565B
July 23, 2023 7/23/23 #1951 #1296 #36 280 / 205.385B
July 22, 2023 7/22/23 #1939 #1286 #36 280 / 323.653B
July 21, 2023 7/21/23 #1937 #1285 #36 280 / 131.455B
July 20, 2023 7/20/23 #1930 #1279 #36 280 / 197.214B
July 19, 2023 7/19/23 #1925 #1275 #36 280 / 213.831B
July 18, 2023 7/18/23 #1916 #1266 #36 280 / 154.503B
July 17, 2023 7/17/23 #1904 #1256 #36 280 / 213.039B
July 16, 2023 7/16/23 #1893 #1246 #35 280 / 202.307B
July 15, 2023 7/15/23 #1890 #1243 #34 280 / 206.132B
May 25, 2023 5/25/23 #1578 #1005 #30 280 / 153.616B
May 24, 2023 5/24/23 #1585 #1003 #30 280 / 154.549B
May 23, 2023 5/23/23 #1588 #1008 #30 280 / 151.632B
May 22, 2023 5/22/23 #1581 #1003 #30 280 / 203.537B
May 21, 2023 5/21/23 #1579 #1000 #30 280 / 261.288B
May 20, 2023 5/20/23 #1579 #1000 #30 280 / 199.429B
May 19, 2023 5/19/23 #1575 #997 #30 280 / 198.492B
May 18, 2023 5/18/23 #1576 #997 #30 280 / 149.715B
May 17, 2023 5/17/23 #1570 #995 #30 280 / 236.338B
May 16, 2023 5/16/23 #1570 #996 #30 280 / 120.96B
May 15, 2023 5/15/23 #1568 #994 #30 280 / 148.901B
May 14, 2023 5/14/23 #1562 #991 #30 280 / 258.55B
May 13, 2023 5/13/23 #1561 #989 #30 280 / 210.023B
May 12, 2023 5/12/23 #1560 #990 #30 280 / 151.541B
May 11, 2023 5/11/23 #1557 #987 #30 280 / 170.396B
May 10, 2023 5/10/23 #1550 #982 #30 280 / 219.356B
May 09, 2023 5/09/23 #1549 #981 #30 280 / 202.281B
May 08, 2023 5/08/23 #1542 #976 #30 280 / 198.412B
May 07, 2023 5/07/23 #1540 #976 #29 280 / 321.6B
May 06, 2023 5/06/23 #1539 #976 #29 280 / 206.281B
May 05, 2023 5/05/23 #1541 #977 #29 280 / 191.811B
May 04, 2023 5/04/23 #1540 #977 #30 280 / 193.856B
May 03, 2023 5/03/23 #1538 #977 #30 280 / 189.582B
May 02, 2023 5/02/23 #1533 #975 #30 280 / 186.864B
May 01, 2023 5/01/23 #1534 #976 #30 280 / 186.984B
April 30, 2023 4/30/23 #1532 #974 #31 280 / 214.222B
April 29, 2023 4/29/23 #1527 #972 #31 280 / 155.314B
April 28, 2023 4/28/23 #1525 #970 #31 280 / 143.459B
April 27, 2023 4/27/23 #1519 #967 #31 280 / 188.598B
April 26, 2023 4/26/23 #1523 #971 #31 280 / 135.505B
April 25, 2023 4/25/23 #1536 #968 #31 280 / 192.249B
April 24, 2023 4/24/23 #1534 #967 #31 280 / 193.021B
April 23, 2023 4/23/23 #1532 #965 #31 280 / 196.633B
April 22, 2023 4/22/23 #1529 #964 #31 280 / 190.494B
April 21, 2023 4/21/23 #1529 #965 #31 280 / 155.879B
April 20, 2023 4/20/23 #1525 #967 #31 280 / 154.784B
April 19, 2023 4/19/23 #1523 #966 #31 280 / 188.264B
April 18, 2023 4/18/23 #1523 #968 #30 280 / 186.417B
April 17, 2023 4/17/23 #1520 #965 #30 280 / 69.298B
April 16, 2023 4/16/23 #1517 #963 #30 280 / 11.678B
April 15, 2023 4/15/23 #1507 #956 #30 280 / 65.737B
April 14, 2023 4/14/23 #1503 #954 #30 280 / 45.485B
April 13, 2023 4/13/23 #1491 #945 #30 280 / 77.268B
April 12, 2023 4/12/23 #1488 #941 #30 280 / 46.868B
April 11, 2023 4/11/23 #1483 #938 #30 280 / 49.176B
April 10, 2023 4/10/23 #1477 #935 #30 280 / 51.108B
April 09, 2023 4/09/23 #1467 #927 #30 280 / 59.872B
April 08, 2023 4/08/23 #1461 #921 #30 280 / 68.749B
April 07, 2023 4/07/23 #1456 #918 #30 280 / 49.409B
April 06, 2023 4/06/23 #1450 #915 #30 280 / 67.17B
April 05, 2023 4/05/23 #1447 #913 #30 280 / 62.178B
April 04, 2023 4/04/23 #1438 #904 #30 280 / 72.582B
April 03, 2023 4/03/23 #1434 #901 #30 280 / 77.563B
April 02, 2023 4/02/23 #1432 #898 #30 280 / 53.479B
April 01, 2023 4/01/23 #1424 #895 #29 280 / 71.898B
March 31, 2023 3/31/23 #1425 #896 #29 280 / 70.548B
March 30, 2023 3/30/23 #1422 #896 #29 280 / 47.667B
March 29, 2023 3/29/23 #1419 #894 #29 280 / 47.169B
March 28, 2023 3/28/23 #1407 #882 #29 280 / 51.747B
March 27, 2023 3/27/23 #1397 #877 #29 280 / 47.78B
March 26, 2023 3/26/23 #1394 #876 #29 280 / 50.336B
March 25, 2023 3/25/23 #1386 #869 #29 280 / 54.936B
March 24, 2023 3/24/23 #1386 #870 #29 280 / 66.657B
March 23, 2023 3/23/23 #1383 #868 #29 280 / 49.306B
March 22, 2023 3/22/23 #1381 #866 #29 280 / 46.012B
March 21, 2023 3/21/23 #1376 #863 #29 280 / 46.606B
March 20, 2023 3/20/23 #1371 #861 #29 280 / 51.792B
March 19, 2023 3/19/23 #1365 #857 #29 280 / 50.909B
March 18, 2023 3/18/23 #1352 #848 #29 280 / 122.084M
March 17, 2023 3/17/23 #1344 #842 #29 280 / 66.613B
March 16, 2023 3/16/23 #1342 #840 #29 280 / 70.174B
March 15, 2023 3/15/23 #1336 #837 #29 280 / 52.31B
March 14, 2023 3/14/23 #1331 #833 #29 280 / 50.618B
March 13, 2023 3/13/23 #1318 #824 #29 280 / 52.682B
March 12, 2023 3/12/23 #1308 #816 #29 280 / 47.243B
March 11, 2023 3/11/23 #1308 #816 #29 280 / 66.765B
March 10, 2023 3/10/23 #1301 #812 #29 280 / 75.007B
March 09, 2023 3/09/23 #1297 #808 #29 280 / 70.282B
March 08, 2023 3/08/23 #1292 #807 #29 280 / 70.694B
March 07, 2023 3/07/23 #1289 #806 #29 280 / 71.783B
March 06, 2023 3/06/23 #1286 #803 #29 280 / 65.113B
March 05, 2023 3/05/23 #1275 #796 #29 280 / 67.074B
March 04, 2023 3/04/23 #1269 #791 #29 280 / 68.395B
March 03, 2023 3/03/23 #1262 #785 #29 280 / 52.196B
March 02, 2023 3/02/23 #1265 #788 #29 280 / 67.623B
March 01, 2023 3/01/23 #1260 #784 #29 280 / 67.585B
February 28, 2023 2/28/23 #1257 #782 #28 280 / 65.665B
February 27, 2023 2/27/23 #1252 #780 #28 280 / 69.25B
February 26, 2023 2/26/23 #1247 #778 #28 280 / 68.783B
February 25, 2023 2/25/23 #1243 #775 #28 280 / 66.911B
February 24, 2023 2/24/23 #1242 #775 #28 280 / 0
February 23, 2023 2/23/23 #1231 #767 #27 280 / 49.245B
February 22, 2023 2/22/23 #1223 #762 #26 280 / 70.321B
February 21, 2023 2/21/23 #1215 #755 #26 280 / 57.525B
February 20, 2023 2/20/23 #1209 #749 #26 280 / 55.669B
February 19, 2023 2/19/23 #1202 #743 #26 280 / 55.599B
February 18, 2023 2/18/23 #1194 #739 #26 280 / 118.193B
February 17, 2023 2/17/23 #1182 #730 #26 280 / 81.02B
February 16, 2023 2/16/23 #1172 #725 #25 280 / 87.657B
February 15, 2023 2/15/23 #1164 #718 #25 280 / 83.937B
February 14, 2023 2/14/23 #1147 #707 #25 280 / 72.173B
February 13, 2023 2/13/23 #1135 #699 #25 280 / 70.761B
February 12, 2023 2/12/23 #1116 #687 #25 280 / 90.929B
February 11, 2023 2/11/23 #1100 #676 #24 280 / 69.305B
February 10, 2023 2/10/23 #1092 #670 #24 280 / 1.711B
February 09, 2023 2/09/23 #1079 #661 #23 280 / 73.37B
February 08, 2023 2/08/23 #1077 #661 #23 280 / 74.975B
February 07, 2023 2/07/23 #1071 #655 #23 280 / 84.987B
February 06, 2023 2/06/23 #1063 #650 #22 280 / 75.253B
February 05, 2023 2/05/23 #1057 #644 #22 280 / 68.646B
February 04, 2023 2/04/23 #1055 #643 #22 280 / 72.658B
February 03, 2023 2/03/23 #1048 #638 #22 280 / 72.175B
February 02, 2023 2/02/23 #1041 #636 #22 280 / 82.551B
February 01, 2023 2/01/23 #1037 #632 #22 280 / 79.317B
January 31, 2023 1/31/23 #1031 #628 #22 280 / 79.506B
January 30, 2023 1/30/23 #1022 #622 #22 280 / 76.084B
January 29, 2023 1/29/23 #1016 #619 #22 280 / 79.956B
January 28, 2023 1/28/23 #1007 #616 #22 280 / 179.669B
January 27, 2023 1/27/23 #999 #610 #22 280 / 36.327B
January 26, 2023 1/26/23 #996 #608 #22 280 / 30.976B
January 25, 2023 1/25/23 #983 #600 #21 280 / 27.711B
January 24, 2023 1/24/23 #975 #595 #21 280 / 31.437B
January 23, 2023 1/23/23 #966 #589 #19 280 / 35.247B
January 22, 2023 1/22/23 #955 #583 #19 280 / 24.014B
January 21, 2023 1/21/23 #944 #575 #19 280 / 46.725B
January 20, 2023 1/20/23 #937 #569 #19 280 / 28.382B
January 19, 2023 1/19/23 #929 #563 #19 280 / 37.201B
January 18, 2023 1/18/23 #921 #559 #18 280 / 32.015B
January 17, 2023 1/17/23 #915 #553 #18 280 / 60.791B
January 16, 2023 1/16/23 #906 #546 #18 280 / 53.28B
January 15, 2023 1/15/23 #899 #541 #18 280 / 121.843M
January 14, 2023 1/14/23 #887 #534 #17 280 / 25.658B
January 13, 2023 1/13/23 #874 #529 #17 280 / 56.832B
January 12, 2023 1/12/23 #865 #525 #17 280 / 38.616B
January 11, 2023 1/11/23 #852 #517 #17 280 / 66.888B
January 10, 2023 1/10/23 #846 #511 #17 280 / 189.919B
January 09, 2023 1/09/23 #845 #511 #17 280 / 54.825B
January 08, 2023 1/08/23 #838 #508 #17 280 / 10.308B
January 07, 2023 1/07/23 #830 #503 #17 280 / 10.464B
January 06, 2023 1/06/23 #822 #497 #17 280 / 57.737B
January 05, 2023 1/05/23 #818 #493 #17 280 / 199.258B
January 04, 2023 1/04/23 #816 #491 #17 280 / 66.794B
January 03, 2023 1/03/23 #814 #489 #17 280 / 56.023B
January 02, 2023 1/02/23 #811 #486 #17 280 / 80B
January 01, 2023 1/01/23 #807 #481 #16 280 / 133.31B
December 31, 2022 12/31/22 #804 #479 #16 280 / 382.058B
December 30, 2022 12/30/22 #814 #487 #17 280 / 66.31B
December 29, 2022 12/29/22 #808 #485 #17 280 / 68.147B
December 28, 2022 12/28/22 #801 #478 #16 280 / 253.343B
December 27, 2022 12/27/22 #802 #478 #16 280 / 45.725B
December 26, 2022 12/26/22 #798 #475 #16 280 / 82.631B
December 25, 2022 12/25/22 #795 #472 #15 280 / 298.52B
December 24, 2022 12/24/22 #796 #472 #15 280 / 80.53B
December 23, 2022 12/23/22 #792 #472 #15 280 / 190.37B
December 22, 2022 12/22/22 #791 #473 #15 280 / 184.098B
December 21, 2022 12/21/22 #792 #473 #15 280 / 187.371B
December 20, 2022 12/20/22 #793 #474 #15 280 / 187.883B
December 19, 2022 12/19/22 #793 #475 #15 280 / 248.861B
December 18, 2022 12/18/22 #794 #477 #15 280 / 181.898B
December 17, 2022 12/17/22 #798 #480 #15 280 / 187.76B
December 16, 2022 12/16/22 #797 #477 #15 280 / 131.588B
December 15, 2022 12/15/22 #797 #477 #15 280 / 175.837B
December 14, 2022 12/14/22 #795 #476 #15 280 / 171.279B
December 13, 2022 12/13/22 #795 #475 #15 280 / 175.433B
December 12, 2022 12/12/22 #794 #475 #15 280 / 415.494B
December 11, 2022 12/11/22 #800 #479 #15 280 / 44.363B
December 10, 2022 12/10/22 #790 #475 #15 280 / 122.422B
December 09, 2022 12/09/22 #784 #472 #15 280 / 170.691B
December 08, 2022 12/08/22 #786 #472 #15 280 / 186.954B
December 07, 2022 12/07/22 #780 #469 #15 280 / 178.846B
December 06, 2022 12/06/22 #781 #468 #15 280 / 167.613B
December 05, 2022 12/05/22 #779 #466 #15 280 / 273.577B
December 04, 2022 12/04/22 #781 #468 #15 280 / 122.245B
December 03, 2022 12/03/22 #781 #469 #15 280 / 183.305B
December 02, 2022 12/02/22 #778 #465 #15 280 / 171.61B
December 01, 2022 12/01/22 #775 #463 #15 280 / 184.561B
November 30, 2022 11/30/22 #772 #460 #15 280 / 53.259B
November 29, 2022 11/29/22 #767 #459 #15 280 / 55.124B
November 28, 2022 11/28/22 #761 #457 #15 280 / 66.856B
November 27, 2022 11/27/22 #760 #456 #15 280 / 105.546B
November 26, 2022 11/26/22 #762 #458 #15 280 / 218.201M
November 25, 2022 11/25/22 #760 #457 #15 280 / 94.986B
November 24, 2022 11/24/22 #758 #456 #15 280 / 50.477B
November 23, 2022 11/23/22 #751 #452 #15 280 / 53.947B
November 22, 2022 11/22/22 #748 #451 #15 280 / 51.932B
November 21, 2022 11/21/22 #744 #447 #15 280 / 54.872B
November 20, 2022 11/20/22 #737 #443 #14 280 / 115.901B
November 18, 2022 11/18/22 #736 #442 #14 280 / 10.691B
November 16, 2022 11/16/22 #727 #436 #14 280 / 4.728B
November 15, 2022 11/15/22 #727 #436 #14 280 / 0
November 13, 2022 11/13/22 #726 #435 #14 280 / 0
November 12, 2022 11/12/22 #719 #432 #14 280 / 8.338B
November 11, 2022 11/11/22 #716 #431 #13 280 / 14.291B
November 10, 2022 11/10/22 #713 #430 #13 280 / 5.747B
November 09, 2022 11/09/22 #710 #428 #13 280 / 5.387B
November 08, 2022 11/08/22 #707 #427 #13 280 / 6.316B
November 07, 2022 11/07/22 #707 #426 #13 280 / 8.432B
November 06, 2022 11/06/22 #699 #421 #13 280 / 7.421B
November 05, 2022 11/05/22 #697 #419 #13 280 / 1.123B
November 04, 2022 11/04/22 #695 #417 #13 280 / 22.412B
November 03, 2022 11/03/22 #695 #418 #13 280 / 6.809B
November 02, 2022 11/02/22 #690 #416 #13 280 / 6.756B
November 01, 2022 11/01/22 #687 #414 #12 280 / 3.894B
October 31, 2022 10/31/22 #686 #413 #12 280 / 4.813B
October 30, 2022 10/30/22 #682 #409 #12 280 / 4.471B
October 29, 2022 10/29/22 #678 #404 #12 280 / 5.262B
October 28, 2022 10/28/22 #677 #403 #12 280 / 8.403B
October 27, 2022 10/27/22 #675 #401 #11 280 / 10.361B
October 26, 2022 10/26/22 #669 #397 #10 280 / 6.58B
October 25, 2022 10/25/22 #667 #395 #10 280 / 12.54B
October 24, 2022 10/24/22 #663 #392 #10 280 / 6.205B
October 23, 2022 10/23/22 #657 #387 #10 280 / 13.163B
October 22, 2022 10/22/22 #654 #385 #9 280 / 60.475B
October 21, 2022 10/21/22 #654 #387 #9 280 / 60.826B
October 20, 2022 10/20/22 #654 #386 #9 280 / 295.267M
October 19, 2022 10/19/22 #644 #381 #8 280 / 77.822B
October 18, 2022 10/18/22 #646 #384 #8 280 / 75.252B
October 17, 2022 10/17/22 #645 #382 #8 280 / 72.121B
October 16, 2022 10/16/22 #643 #379 #8 280 / 77.611B
October 15, 2022 10/15/22 #641 #379 #8 280 / 349.812M
October 14, 2022 10/14/22 #636 #374 #8 280 / 71.769B
October 13, 2022 10/13/22 #635 #372 #9 280 / 106.278B
October 12, 2022 10/12/22 #638 #372 #9 280 / 6.022B
October 11, 2022 10/11/22 #635 #371 #9 280 / 51.309B
October 10, 2022 10/10/22 #633 #370 #9 280 / 1.191B
October 09, 2022 10/09/22 #629 #367 #9 280 / 53.003B
October 08, 2022 10/08/22 #627 #367 #9 280 / 124.263B
October 07, 2022 10/07/22 #624 #366 #9 280 / 136.089B
October 06, 2022 10/06/22 #631 #371 #9 280 / 4.729B
