Matt

Level 288 (36.569%)

Lvl. 288 10

(36.569%)

2560 1511

Global

555 349

Bera

34 26

Wild Hunter

Day Rank World Job Level / Exp Gained
November 21, 2024 11/21/24 #2560 #555 #34 288 / 6.165T
November 20, 2024 11/20/24 #2599 #555 #34 288 / 45.635B
November 19, 2024 11/19/24 #2568 #555 #34 288 / 5.181T
November 18, 2024 11/18/24 #2594 #555 #34 288 / 9.321T
August 14, 2023 8/14/23 #2359 #359 #10 280 / 40.161B
August 13, 2023 8/13/23 #2347 #355 #10 280 / 59.203B
August 12, 2023 8/12/23 #2342 #354 #10 280 / 61.842B
August 11, 2023 8/11/23 #2335 #352 #10 280 / 51.815B
August 10, 2023 8/10/23 #2324 #352 #10 280 / 141.893B
August 09, 2023 8/09/23 #2317 #351 #10 280 / 0
August 08, 2023 8/08/23 #2299 #350 #10 280 / 75.283B
August 07, 2023 8/07/23 #2285 #349 #10 280 / 0
August 06, 2023 8/06/23 #2275 #348 #10 280 / 72.431B
August 05, 2023 8/05/23 #2261 #345 #10 280 / 71.13B
August 04, 2023 8/04/23 #2249 #342 #10 280 / 147.837B
August 03, 2023 8/03/23 #2243 #342 #10 280 / 0
August 02, 2023 8/02/23 #2228 #342 #10 280 / 72.602B
August 01, 2023 8/01/23 #2200 #339 #10 280 / 136.36M
July 31, 2023 7/31/23 #2179 #337 #10 280 / 75.879B
July 30, 2023 7/30/23 #2162 #334 #10 280 / 152.976B
July 29, 2023 7/29/23 #2146 #331 #10 280 / 4.298B
July 28, 2023 7/28/23 #2125 #329 #10 280 / 74.835B
July 27, 2023 7/27/23 #2108 #327 #10 280 / 75.76B
July 26, 2023 7/26/23 #2086 #324 #10 280 / 75.26B
July 25, 2023 7/25/23 #2078 #323 #10 280 / 0
July 24, 2023 7/24/23 #2071 #323 #10 280 / 254.981B
July 23, 2023 7/23/23 #2059 #321 #10 280 / 129.667B
July 22, 2023 7/22/23 #2053 #321 #10 280 / 208.262B
July 21, 2023 7/21/23 #2043 #319 #10 280 / 0
July 20, 2023 7/20/23 #2030 #316 #10 280 / 69.669B
July 19, 2023 7/19/23 #2021 #314 #9 280 / 72.486B
July 18, 2023 7/18/23 #2007 #314 #9 280 / 125.86M
July 17, 2023 7/17/23 #1994 #314 #9 280 / 144.174B
July 16, 2023 7/16/23 #1981 #314 #9 280 / 0
July 15, 2023 7/15/23 #1968 #314 #9 280 / 73.105B
July 14, 2023 7/14/23 #1958 #314 #9 280 / 144.604B
July 13, 2023 7/13/23 #1949 #313 #9 280 / 73.467B
July 12, 2023 7/12/23 #1937 #310 #9 280 / 0
July 11, 2023 7/11/23 #1916 #309 #9 280 / 191.862B
July 10, 2023 7/10/23 #1908 #307 #9 280 / 73.892B
July 09, 2023 7/09/23 #1896 #306 #9 280 / 73.081B
July 08, 2023 7/08/23 #1889 #306 #9 280 / 147.531B
July 07, 2023 7/07/23 #1876 #305 #9 280 / 194.476B
July 06, 2023 7/06/23 #1866 #303 #9 280 / 0
July 05, 2023 7/05/23 #1858 #301 #8 280 / 78.553B
July 04, 2023 7/04/23 #1847 #299 #8 280 / 0
July 03, 2023 7/03/23 #1843 #299 #8 280 / 0
July 02, 2023 7/02/23 #1831 #297 #8 280 / 67.752B
July 01, 2023 7/01/23 #1826 #297 #8 280 / 0
June 29, 2023 6/29/23 #1816 #296 #8 280 / 72.782B
June 28, 2023 6/28/23 #1809 #296 #8 280 / 145.563B
June 27, 2023 6/27/23 #1800 #294 #8 280 / 0
June 26, 2023 6/26/23 #1786 #291 #8 280 / 120.96B
June 25, 2023 6/25/23 #1782 #291 #8 280 / 75.128B
June 24, 2023 6/24/23 #1767 #290 #8 280 / 70.225B
June 23, 2023 6/23/23 #1756 #288 #8 280 / 188.346B
June 22, 2023 6/22/23 #1728 #281 #7 280 / 69.691B
June 21, 2023 6/21/23 #1723 #282 #7 280 / 72.111B
June 20, 2023 6/20/23 #1712 #280 #7 280 / 71.168B
June 19, 2023 6/19/23 #1703 #279 #7 280 / 67.951B
June 18, 2023 6/18/23 #1689 #278 #7 280 / 71.461B
June 17, 2023 6/17/23 #1676 #275 #7 280 / 73.751B
June 16, 2023 6/16/23 #1663 #273 #7 280 / 69.707B
June 15, 2023 6/15/23 #1670 #282 #8 280 / 93.22B
June 14, 2023 6/14/23 #1663 #281 #8 280 / 61.264B
June 13, 2023 6/13/23 #1658 #280 #8 280 / 194.025B
June 12, 2023 6/12/23 #1656 #280 #8 280 / 65.711B
June 11, 2023 6/11/23 #1643 #277 #8 280 / 248.435B
June 10, 2023 6/10/23 #1635 #277 #8 280 / 72.588B
June 09, 2023 6/09/23 #1630 #277 #8 280 / 133.07B
June 08, 2023 6/08/23 #1630 #277 #8 280 / 0
June 07, 2023 6/07/23 #1615 #274 #8 280 / 66.005B
June 06, 2023 6/06/23 #1607 #273 #8 280 / 67.776B
June 05, 2023 6/05/23 #1601 #272 #8 280 / 73.252B
June 04, 2023 6/04/23 #1595 #271 #8 280 / 68.944B
June 03, 2023 6/03/23 #1592 #270 #8 280 / 190.951B
June 02, 2023 6/02/23 #1587 #268 #8 280 / 69.265B
June 01, 2023 6/01/23 #1585 #267 #8 280 / 62.5M
May 31, 2023 5/31/23 #1580 #266 #8 280 / 68.944B
May 30, 2023 5/30/23 #1568 #265 #8 280 / 74.986B
May 29, 2023 5/29/23 #1557 #263 #8 280 / 829.765B
May 28, 2023 5/28/23 #1581 #268 #8 280 / 73.392B
May 27, 2023 5/27/23 #1569 #267 #8 280 / 85.486B
May 26, 2023 5/26/23 #1563 #265 #8 280 / 78.8B
May 25, 2023 5/25/23 #1561 #263 #8 280 / 73.959B
May 24, 2023 5/24/23 #1565 #263 #8 280 / 70.068B
May 23, 2023 5/23/23 #1569 #263 #8 280 / 70.087B
May 22, 2023 5/22/23 #1557 #263 #8 280 / 77.237B
May 21, 2023 5/21/23 #1550 #263 #8 280 / 76.58B
May 20, 2023 5/20/23 #1546 #263 #8 280 / 198.241B
May 19, 2023 5/19/23 #1542 #261 #8 280 / 77.496B
May 18, 2023 5/18/23 #1538 #258 #8 280 / 73.382B
May 17, 2023 5/17/23 #1531 #256 #8 280 / 150.095B
May 16, 2023 5/16/23 #1525 #257 #8 280 / 0
May 15, 2023 5/15/23 #1517 #255 #8 280 / 78.137B
May 14, 2023 5/14/23 #1509 #253 #8 280 / 77.003B
May 13, 2023 5/13/23 #1503 #253 #8 280 / 68.733B
May 12, 2023 5/12/23 #1499 #253 #8 280 / 70.5B
May 11, 2023 5/11/23 #1489 #249 #8 280 / 75.2B
May 10, 2023 5/10/23 #1483 #247 #8 280 / 78.383B
May 09, 2023 5/09/23 #1478 #248 #8 280 / 68.857B
May 08, 2023 5/08/23 #1473 #247 #8 280 / 186.976B
May 07, 2023 5/07/23 #1469 #245 #8 280 / 82.108B
May 06, 2023 5/06/23 #1457 #243 #8 280 / 193.951B
May 05, 2023 5/05/23 #1455 #243 #8 280 / 190.043B
May 04, 2023 5/04/23 #1454 #243 #8 280 / 91.194B
May 03, 2023 5/03/23 #1444 #242 #8 280 / 62.352B
May 02, 2023 5/02/23 #1440 #242 #8 280 / 181.907B
May 01, 2023 5/01/23 #1433 #242 #8 280 / 182.027B
April 30, 2023 4/30/23 #1432 #242 #8 280 / 240.431B
April 29, 2023 4/29/23 #1430 #242 #8 280 / 183.196B
April 28, 2023 4/28/23 #1426 #239 #8 280 / 65.392B
April 27, 2023 4/27/23 #1424 #240 #8 280 / 64.39B
April 26, 2023 4/26/23 #1422 #241 #8 280 / 68.154B
April 25, 2023 4/25/23 #1431 #239 #8 280 / 65.726B
April 24, 2023 4/24/23 #1431 #239 #8 280 / 189.711B
April 23, 2023 4/23/23 #1425 #237 #8 280 / 250.825B
April 22, 2023 4/22/23 #1426 #238 #8 280 / 67.816B
April 21, 2023 4/21/23 #1420 #235 #8 280 / 66.363B
April 20, 2023 4/20/23 #1414 #235 #8 280 / 186.495B
April 19, 2023 4/19/23 #1409 #235 #8 280 / 192.72B
April 18, 2023 4/18/23 #1405 #232 #8 280 / 66.309B
April 17, 2023 4/17/23 #1401 #231 #8 280 / 69.178B
April 16, 2023 4/16/23 #1391 #230 #8 280 / 69.085B
April 15, 2023 4/15/23 #1380 #229 #8 280 / 71.447B
April 14, 2023 4/14/23 #1377 #230 #8 280 / 192.429B
April 13, 2023 4/13/23 #1378 #231 #8 280 / 73.965B
April 12, 2023 4/12/23 #1382 #231 #8 280 / 187.984B
April 11, 2023 4/11/23 #1383 #232 #8 280 / 68.76B
April 10, 2023 4/10/23 #1378 #232 #8 280 / 71.002B
April 09, 2023 4/09/23 #1370 #230 #8 280 / 67.348B
April 08, 2023 4/08/23 #1361 #228 #8 280 / 187.074B
April 07, 2023 4/07/23 #1360 #228 #8 280 / 68.768B
April 06, 2023 4/06/23 #1354 #227 #8 280 / 74.003B
April 05, 2023 4/05/23 #1349 #227 #8 280 / 57.872B
April 04, 2023 4/04/23 #1344 #227 #8 280 / 57.475B
April 03, 2023 4/03/23 #1338 #227 #8 280 / 60.934B
April 02, 2023 4/02/23 #1328 #226 #8 280 / 246.91B
April 01, 2023 4/01/23 #1328 #225 #8 280 / 68.735B
March 31, 2023 3/31/23 #1326 #225 #8 280 / 58.721B
March 30, 2023 3/30/23 #1318 #225 #8 280 / 61.771B
March 29, 2023 3/29/23 #1314 #225 #8 280 / 61.866B
March 28, 2023 3/28/23 #1308 #225 #8 280 / 62.317B
March 27, 2023 3/27/23 #1303 #225 #8 280 / 371.958B
March 26, 2023 3/26/23 #1309 #226 #8 280 / 61.743B
March 25, 2023 3/25/23 #1303 #226 #8 280 / 60.445B
March 24, 2023 3/24/23 #1295 #226 #8 280 / 60.086B
March 23, 2023 3/23/23 #1294 #226 #8 280 / 61.382B
March 22, 2023 3/22/23 #1293 #226 #8 280 / 61.473B
March 21, 2023 3/21/23 #1288 #226 #8 280 / 1.523T
March 20, 2023 3/20/23 #1336 #229 #8 280 / 184.031B
March 19, 2023 3/19/23 #1334 #230 #8 280 / 657.113B
March 18, 2023 3/18/23 #1342 #232 #8 280 / 60.8B
March 17, 2023 3/17/23 #1341 #232 #8 280 / 60.399B
March 16, 2023 3/16/23 #1336 #231 #8 280 / 65.159B
March 15, 2023 3/15/23 #1330 #231 #8 280 / 63.465B
March 14, 2023 3/14/23 #1322 #231 #8 280 / 72.509B
March 13, 2023 3/13/23 #1312 #230 #8 280 / 65.303B
March 12, 2023 3/12/23 #1305 #229 #8 280 / 63.149B
March 11, 2023 3/11/23 #1302 #229 #8 280 / 61.902B
March 10, 2023 3/10/23 #1294 #227 #8 280 / 69.341B
March 09, 2023 3/09/23 #1293 #228 #8 280 / 692.669B
March 08, 2023 3/08/23 #1311 #230 #8 280 / 66.925B
March 07, 2023 3/07/23 #1307 #230 #8 280 / 61.506B
March 06, 2023 3/06/23 #1305 #230 #8 280 / 181.527B
March 05, 2023 3/05/23 #1302 #229 #8 280 / 57.329B
March 04, 2023 3/04/23 #1293 #229 #8 280 / 59.455B
March 03, 2023 3/03/23 #1288 #229 #8 280 / 181.781B
March 02, 2023 3/02/23 #1294 #229 #8 280 / 59.688B
March 01, 2023 3/01/23 #1290 #229 #8 280 / 63.049B
February 28, 2023 2/28/23 #1283 #227 #8 280 / 61.634B
February 27, 2023 2/27/23 #1278 #227 #8 280 / 179.173B
February 26, 2023 2/26/23 #1275 #227 #8 280 / 62.464B
February 25, 2023 2/25/23 #1271 #227 #8 280 / 63.993B
February 24, 2023 2/24/23 #1266 #227 #8 280 / 0
February 23, 2023 2/23/23 #1259 #226 #8 280 / 60.118B
February 22, 2023 2/22/23 #1253 #225 #8 280 / 816.251B
February 21, 2023 2/21/23 #1270 #227 #8 280 / 105.504B
February 20, 2023 2/20/23 #1263 #226 #8 280 / 97.348B
February 19, 2023 2/19/23 #1260 #224 #8 280 / 387.403B
February 18, 2023 2/18/23 #1259 #226 #8 280 / 204.872B
February 17, 2023 2/17/23 #1239 #222 #8 280 / 91.938B
February 16, 2023 2/16/23 #1236 #222 #8 280 / 340.552B
February 15, 2023 2/15/23 #1240 #225 #8 280 / 182.256B
February 14, 2023 2/14/23 #1234 #225 #8 280 / 351.079B
February 13, 2023 2/13/23 #1233 #225 #8 280 / 526.421B
February 12, 2023 2/12/23 #1236 #226 #8 280 / 92.361B
February 11, 2023 2/11/23 #1229 #225 #8 280 / 109.456B
February 10, 2023 2/10/23 #1217 #225 #8 280 / 126.268B
February 09, 2023 2/09/23 #1209 #224 #8 280 / 62.98B
February 08, 2023 2/08/23 #1208 #223 #8 280 / 73.608B
February 07, 2023 2/07/23 #1200 #223 #8 280 / 61.605B
February 06, 2023 2/06/23 #1190 #222 #8 280 / 23.326B
February 05, 2023 2/05/23 #1181 #222 #8 280 / 65.043B
January 21, 2023 1/21/23 #1100 #212 #8 280 / 192.238B
January 20, 2023 1/20/23 #1106 #212 #8 280 / 705.678M
January 19, 2023 1/19/23 #1097 #212 #8 280 / 0
January 18, 2023 1/18/23 #1088 #211 #8 280 / 0
January 17, 2023 1/17/23 #1077 #210 #8 280 / 29.385B
January 16, 2023 1/16/23 #1071 #208 #8 280 / 74.32B
January 15, 2023 1/15/23 #1065 #208 #8 280 / 0
January 14, 2023 1/14/23 #1059 #208 #8 280 / 170.761B
January 13, 2023 1/13/23 #1059 #208 #8 280 / 10.308B
January 12, 2023 1/12/23 #1052 #207 #8 280 / 142.65B
January 11, 2023 1/11/23 #1051 #206 #8 280 / 232.741B
January 10, 2023 1/10/23 #1056 #208 #8 280 / 234.523B
January 09, 2023 1/09/23 #1054 #208 #8 280 / 50.36B
January 08, 2023 1/08/23 #1046 #206 #8 280 / 20.616B
January 07, 2023 1/07/23 #1031 #203 #8 280 / 0
January 06, 2023 1/06/23 #1022 #202 #8 280 / 181.889B
January 05, 2023 1/05/23 #1023 #202 #8 280 / 181.364B
January 04, 2023 1/04/23 #1025 #202 #8 280 / 56.654B
January 03, 2023 1/03/23 #1017 #203 #8 280 / 52.25B
January 02, 2023 1/02/23 #1010 #201 #8 280 / 41.233B
January 01, 2023 1/01/23 #1002 #199 #8 280 / 175.372B
December 31, 2022 12/31/22 #996 #199 #8 280 / 164.108B
December 30, 2022 12/30/22 #997 #199 #8 280 / 55.615B
December 29, 2022 12/29/22 #992 #199 #8 280 / 814.915B
December 28, 2022 12/28/22 #1040 #205 #8 280 / 297.397B
December 27, 2022 12/27/22 #1054 #209 #8 280 / 0
December 26, 2022 12/26/22 #1042 #207 #8 280 / 64.787B
December 25, 2022 12/25/22 #1035 #206 #8 280 / 187.749B
December 24, 2022 12/24/22 #1040 #206 #8 280 / 309.009B
December 23, 2022 12/23/22 #1060 #208 #8 280 / 52.22B
December 22, 2022 12/22/22 #1054 #207 #8 280 / 172.029B
December 21, 2022 12/21/22 #1061 #207 #8 280 / 179.885B
December 20, 2022 12/20/22 #1060 #205 #8 280 / 192.704B
December 19, 2022 12/19/22 #1065 #207 #8 280 / 244.856B
December 18, 2022 12/18/22 #1081 #210 #8 280 / 131.268B
December 17, 2022 12/17/22 #1080 #209 #8 280 / 222.745B
December 16, 2022 12/16/22 #1090 #212 #8 280 / 131.356B
December 15, 2022 12/15/22 #1090 #211 #8 280 / 340.01B
December 14, 2022 12/14/22 #1113 #214 #8 280 / 169.253B
December 13, 2022 12/13/22 #1111 #214 #8 280 / 0
December 12, 2022 12/12/22 #1092 #212 #8 280 / 395.278B
December 11, 2022 12/11/22 #1120 #217 #8 280 / 50.841B
December 10, 2022 12/10/22 #1101 #215 #8 280 / 165.342B
December 09, 2022 12/09/22 #1103 #215 #8 280 / 0
December 08, 2022 12/08/22 #1091 #215 #8 280 / 285.093B
December 07, 2022 12/07/22 #1100 #213 #8 280 / 45.485B
December 06, 2022 12/06/22 #1084 #212 #8 280 / 158.603B
December 05, 2022 12/05/22 #1084 #211 #8 280 / 227.037B
December 04, 2022 12/04/22 #1086 #213 #8 280 / 159.618B
December 03, 2022 12/03/22 #1090 #213 #8 280 / 164.921B
December 02, 2022 12/02/22 #1092 #213 #8 280 / 42.829B
December 01, 2022 12/01/22 #1072 #210 #8 280 / 165.989B
November 30, 2022 11/30/22 #1074 #208 #8 280 / 41.688B
November 29, 2022 11/29/22 #1071 #208 #8 280 / 56.034B
November 28, 2022 11/28/22 #1070 #209 #8 280 / 50.028B
November 27, 2022 11/27/22 #1067 #209 #8 280 / 51.241B
November 26, 2022 11/26/22 #1064 #208 #8 280 / 106.639B
November 25, 2022 11/25/22 #1068 #208 #8 280 / 50.107B
November 24, 2022 11/24/22 #1063 #207 #8 280 / 72.659B
November 23, 2022 11/23/22 #1065 #207 #9 280 / 50.751B
November 22, 2022 11/22/22 #1061 #206 #9 280 / 31.956B
November 21, 2022 11/21/22 #1054 #206 #9 280 / 44.702B
November 20, 2022 11/20/22 #1048 #206 #9 280 / 98.823B
November 18, 2022 11/18/22 #1036 #204 #9 280 / 9.516B
November 15, 2022 11/15/22 #1012 #200 #9 280 / 0
November 14, 2022 11/14/22 #1006 #199 #9 280 / 0
November 13, 2022 11/13/22 #1003 #199 #9 280 / 0
November 12, 2022 11/12/22 #999 #198 #8 280 / 3.382B
November 11, 2022 11/11/22 #994 #198 #8 280 / 17.957B
November 10, 2022 11/10/22 #990 #197 #8 280 / 635.351B
November 09, 2022 11/09/22 #1112 #216 #8 280 / 0
November 08, 2022 11/08/22 #1105 #215 #8 280 / 25.312B
November 07, 2022 11/07/22 #1100 #215 #8 280 / 14.454B
November 06, 2022 11/06/22 #1099 #215 #8 280 / 7.643B
November 05, 2022 11/05/22 #1095 #213 #9 280 / 12.782B
November 04, 2022 11/04/22 #1093 #212 #9 280 / 4.658B
November 03, 2022 11/03/22 #1095 #213 #9 280 / 0
November 02, 2022 11/02/22 #1084 #212 #9 280 / 2.409T
November 01, 2022 11/01/22 #1097 #216 #9 279 / 3.361T
October 31, 2022 10/31/22 #1115 #220 #9 279 / 3.328T
October 30, 2022 10/30/22 #1135 #225 #9 279 / 2.786T
October 29, 2022 10/29/22 #1152 #226 #10 279 / 2.798T
October 28, 2022 10/28/22 #1188 #230 #10 279 / 2.783T
October 27, 2022 10/27/22 #1218 #238 #10 279 / 2.79T
October 26, 2022 10/26/22 #1262 #245 #10 278 / 2.808T
October 25, 2022 10/25/22 #1293 #252 #10 278 / 2.428T
October 24, 2022 10/24/22 #1311 #255 #10 278 / 1.443T
October 23, 2022 10/23/22 #1311 #254 #10 278 / 1.39T
October 22, 2022 10/22/22 #1329 #258 #10 278 / 38.22B
October 21, 2022 10/21/22 #1315 #255 #10 278 / 5.022B
October 20, 2022 10/20/22 #1307 #255 #9 278 / 2.795T
October 19, 2022 10/19/22 #1332 #259 #9 278 / 36.074B
October 18, 2022 10/18/22 #1321 #258 #9 278 / 35.892B
October 17, 2022 10/17/22 #1313 #257 #9 278 / 41.905B
October 16, 2022 10/16/22 #1304 #257 #9 278 / 48.107B
October 15, 2022 10/15/22 #1293 #258 #9 278 / 36.375B
October 14, 2022 10/14/22 #1286 #257 #9 278 / 0
October 13, 2022 10/13/22 #1276 #256 #9 278 / 68.082B
October 12, 2022 10/12/22 #1266 #252 #9 278 / 31.652B
October 11, 2022 10/11/22 #1259 #250 #9 278 / 35.021B
October 10, 2022 10/10/22 #1254 #246 #9 278 / 0
October 09, 2022 10/09/22 #1247 #245 #9 278 / 24.254B
October 08, 2022 10/08/22 #1242 #243 #9 278 / 76.337B
October 07, 2022 10/07/22 #1240 #242 #9 278 / 145.886B
October 06, 2022 10/06/22 #1236 #241 #9 278 / 3.92B
October 05, 2022 10/05/22 #1230 #239 #9 278 / 2.832B
October 04, 2022 10/04/22 #1228 #238 #9 278 / 4.07B
October 03, 2022 10/03/22 #1224 #237 #9 278 / 0
October 02, 2022 10/02/22 #1217 #235 #9 278 / 7.489B
October 01, 2022 10/01/22 #1211 #234 #9 278 / 2.875B
September 29, 2022 9/29/22 #1207 #234 #9 278 / 2.537B
September 28, 2022 9/28/22 #1206 #234 #9 278 / 19.364B
September 27, 2022 9/27/22 #1205 #234 #9 278 / 249.124B
September 26, 2022 9/26/22 #1203 #230 #9 278 / 17.053B
September 25, 2022 9/25/22 #1196 #230 #9 278 / 14.537B
September 24, 2022 9/24/22 #1192 #230 #9 278 / 16.374B
September 23, 2022 9/23/22 #1187 #229 #9 278 / 14.377B
September 22, 2022 9/22/22 #1183 #228 #9 278 / 14.415B
September 21, 2022 9/21/22 #1184 #228 #9 278 / 0
September 20, 2022 9/20/22 #1179 #226 #9 278 / 25.858B
September 19, 2022 9/19/22 #1173 #224 #9 278 / 14.459B
September 18, 2022 9/18/22 #1169 #222 #9 278 / 0
September 17, 2022 9/17/22 #1166 #222 #9 278 / 25.101B
September 16, 2022 9/16/22 #1162 #222 #9 278 / 14.552B
September 15, 2022 9/15/22 #1160 #221 #9 278 / 21.463B
September 14, 2022 9/14/22 #1158 #221 #9 278 / 11.061B
September 13, 2022 9/13/22 #1154 #221 #9 278 / 11.519B
September 12, 2022 9/12/22 #1155 #221 #9 278 / 15.315B
September 11, 2022 9/11/22 #1150 #221 #9 278 / 13.602B
September 10, 2022 9/10/22 #1143 #221 #9 278 / 12.131B
September 09, 2022 9/09/22 #1140 #221 #9 278 / 12.842B
September 08, 2022 9/08/22 #1137 #220 #9 278 / 11.539B
September 07, 2022 9/07/22 #1133 #220 #9 278 / 13.147B
September 06, 2022 9/06/22 #1134 #220 #9 278 / 10.715B
September 05, 2022 9/05/22 #1131 #220 #9 278 / 12.041B
September 04, 2022 9/04/22 #1127 #219 #9 278 / 14.438B
September 03, 2022 9/03/22 #1124 #217 #9 278 / 12.186B
September 02, 2022 9/02/22 #1119 #215 #9 278 / 41.868B
September 01, 2022 9/01/22 #1111 #212 #9 278 / 0
August 31, 2022 8/31/22 #1111 #212 #9 278 / 0
August 30, 2022 8/30/22 #1111 #212 #9 278 / 34.439B
August 29, 2022 8/29/22 #1105 #211 #9 278 / 15.483B
August 28, 2022 8/28/22 #1103 #211 #9 278 / 16.103B
August 27, 2022 8/27/22 #1101 #211 #9 278 / 17.754B
August 26, 2022 8/26/22 #1097 #211 #9 278 / 15.515B
August 25, 2022 8/25/22 #1093 #211 #9 278 / 17.088B
August 24, 2022 8/24/22 #1092 #210 #9 278 / 12.973B
August 23, 2022 8/23/22 #1084 #210 #8 278 / 15.614B
August 22, 2022 8/22/22 #1077 #209 #8 278 / 17.063B
August 21, 2022 8/21/22 #1076 #209 #8 278 / 0
August 20, 2022 8/20/22 #1072 #209 #8 278 / 1.291T
August 19, 2022 8/19/22 #1086 #213 #8 278 / 19.336B
August 18, 2022 8/18/22 #1083 #213 #8 278 / 18.548B
August 17, 2022 8/17/22 #1081 #212 #8 278 / 2.666B
August 16, 2022 8/16/22 #1076 #212 #8 278 / 6.745B
August 15, 2022 8/15/22 #1072 #211 #8 278 / 17.911B
August 14, 2022 8/14/22 #1070 #211 #8 278 / 25.391B
August 13, 2022 8/13/22 #1069 #211 #8 278 / 0
August 12, 2022 8/12/22 #1066 #210 #8 278 / 33.609B
August 11, 2022 8/11/22 #1058 #209 #8 278 / 18.219B
August 10, 2022 8/10/22 #1052 #206 #8 278 / 16.513B
August 09, 2022 8/09/22 #1049 #206 #8 278 / 0

Last updated 14 hours ago