Lvl. 290
(6.38%)
1757 616
Global
Kronos
Night Walker
Day | Rank | World | Job | Level / Exp Gained | |
---|---|---|---|---|---|
January 22, 2025 | 1/22/25 | #1757 | # | # | 290 / 0 |
January 21, 2025 | 1/21/25 | #1743 | # | # | 290 / 445.415M |
January 20, 2025 | 1/20/25 | #1727 | # | # | 290 / 0 |
January 19, 2025 | 1/19/25 | #1721 | # | # | 290 / 1.55M |
January 18, 2025 | 1/18/25 | #1710 | # | # | 290 / 0 |
January 17, 2025 | 1/17/25 | #1702 | # | # | 290 / 0 |
January 16, 2025 | 1/16/25 | #1693 | # | # | 290 / 56.1M |
January 15, 2025 | 1/15/25 | #1676 | # | # | 290 / 1.689T |
January 14, 2025 | 1/14/25 | #1685 | # | # | 290 / 0 |
January 13, 2025 | 1/13/25 | #1675 | # | # | 290 / 0 |
January 12, 2025 | 1/12/25 | #1657 | # | # | 290 / 0 |
January 11, 2025 | 1/11/25 | #1645 | # | # | 290 / 0 |
January 10, 2025 | 1/10/25 | #1634 | # | # | 290 / 0 |
January 09, 2025 | 1/09/25 | #1622 | # | # | 290 / 0 |
January 08, 2025 | 1/08/25 | #1606 | # | # | 290 / 0 |
January 07, 2025 | 1/07/25 | #1593 | # | # | 290 / 0 |
January 06, 2025 | 1/06/25 | #1579 | # | # | 290 / 0 |
January 05, 2025 | 1/05/25 | #1565 | # | # | 290 / 0 |
January 04, 2025 | 1/04/25 | #1554 | # | # | 290 / 0 |
January 03, 2025 | 1/03/25 | #1542 | # | # | 290 / 510.947M |
January 02, 2025 | 1/02/25 | #1531 | # | # | 290 / 1.836T |
January 01, 2025 | 1/01/25 | #1547 | # | # | 290 / 636.319B |
December 31, 2024 | 12/31/24 | #1541 | # | # | 290 / 0 |
December 30, 2024 | 12/30/24 | #1524 | # | # | 290 / 0 |
December 29, 2024 | 12/29/24 | #1511 | # | # | 290 / 2.11T |
December 28, 2024 | 12/28/24 | #1532 | # | # | 290 / 2.305M |
December 27, 2024 | 12/27/24 | #1519 | # | # | 290 / 0 |
December 26, 2024 | 12/26/24 | #1507 | # | # | 290 / 0 |
December 25, 2024 | 12/25/24 | #1488 | # | # | 290 / 0 |
December 24, 2024 | 12/24/24 | #1463 | # | # | 290 / 0 |
December 23, 2024 | 12/23/24 | #1453 | # | # | 290 / 0 |
December 22, 2024 | 12/22/24 | #1440 | # | # | 290 / 0 |
December 21, 2024 | 12/21/24 | #1427 | # | # | 290 / 1.155B |
December 20, 2024 | 12/20/24 | #1415 | # | # | 290 / 530.274M |
December 19, 2024 | 12/19/24 | #1395 | # | # | 290 / 818.522B |
December 18, 2024 | 12/18/24 | #1387 | # | # | 290 / 0 |
December 17, 2024 | 12/17/24 | #1376 | # | # | 290 / 34.375B |
December 16, 2024 | 12/16/24 | #1364 | # | # | 290 / 13.068M |
December 15, 2024 | 12/15/24 | #1344 | # | # | 290 / 0 |
December 14, 2024 | 12/14/24 | #1331 | # | # | 290 / 631.596B |
December 13, 2024 | 12/13/24 | #1328 | # | # | 290 / 1.115B |
December 12, 2024 | 12/12/24 | #1308 | # | # | 290 / 795.736B |
December 11, 2024 | 12/11/24 | #1302 | # | # | 290 / 419.055B |
December 10, 2024 | 12/10/24 | #1298 | # | # | 290 / 12.556M |
December 09, 2024 | 12/09/24 | #1283 | # | # | 290 / 11.932M |
December 08, 2024 | 12/08/24 | #1263 | # | # | 290 / 10.705M |
December 07, 2024 | 12/07/24 | #1254 | # | # | 290 / 18.867B |
December 06, 2024 | 12/06/24 | #1248 | # | # | 290 / 1.164T |
December 05, 2024 | 12/05/24 | #1255 | # | # | 290 / 11.638B |
December 04, 2024 | 12/04/24 | #1238 | # | # | 290 / 130.13M |
December 03, 2024 | 12/03/24 | #1222 | # | # | 290 / 48.641M |
December 02, 2024 | 12/02/24 | #1214 | # | # | 290 / 0 |
December 01, 2024 | 12/01/24 | #1206 | # | # | 290 / 12.79M |
November 30, 2024 | 11/30/24 | #1195 | # | # | 290 / 0 |
November 29, 2024 | 11/29/24 | #1186 | # | # | 290 / 1.166T |
November 28, 2024 | 11/28/24 | #1184 | # | # | 290 / 3.592B |
November 27, 2024 | 11/27/24 | #1168 | # | # | 290 / 12.888M |
November 26, 2024 | 11/26/24 | #1165 | # | # | 290 / 319.082M |
November 25, 2024 | 11/25/24 | #1153 | # | # | 290 / 6 |
November 24, 2024 | 11/24/24 | #1140 | # | # | 290 / 139.832M |
November 23, 2024 | 11/23/24 | #1127 | # | # | 290 / 1.874T |
November 22, 2024 | 11/22/24 | #1144 | # | # | 290 / 4B |
November 21, 2024 | 11/21/24 | #1141 | # | # | 290 / 0 |
Last updated 17 hours ago